|
09/19/2005 Page 5
<br /> Pequot City Hall Lease
<br /> Date Payment Interest Principal Balance
<br /> 154 08/01/2018 2,664.48 562.27 2,102.21 158,929.41
<br /> 155 09/01/2018 2,664.48 554.93 2,109.55 156,819.86
<br /> 156 10/01/2018 2,664.48 547.56 2,116.92 154,702.94
<br /> 157 11/01/2018 2,664.48 540.17 2,124.31 152,578.63
<br /> 158 12/01/2018 2,664.48 532.75 2,131.73 150,446.90
<br /> 2018 Totals 31,973.76 6,876.96 25,096.80
<br /> 159 01/01/2019 2,664.48 525.31 2,139.17 148,307.73
<br /> 160 02/01/2019 2,664.48 517.84 2,146.64 146,161.09
<br /> 161 03/01/2019 2,664.48 510.35 2,154.13 144,006.96
<br /> 162 04/01/2019 2,664.48 502.82 2,161.66 141,845.30
<br /> 163 05/01/2019 2,664.48 495.28 2,169.20 139,676.10
<br /> 164 06/01/2019 2,664.48 487.70 2,176.78 137,499.32
<br /> 165 07/01/2019 2,664.48 480.10 2,184.38 135,314.94
<br /> 166 08/01/2019 2,664.48 472.47 2,192.01 133,122.93
<br /> 167 09/01/2019 2,664.48 464.82 2,199.66 130,923.27
<br /> 168 10/01/2019 2,664.48 457.14 2,207.34 128,715.93
<br /> 169 11/01/2019 2,664.48 449.43 2,215.05 126,500.88
<br /> 170 12/01/2019 2,664.48 441.70 2,222.78 124,278.10
<br /> 2019 Totals 31,973.76 5,804.96 26,168.80
<br /> '71 01/01/2020 2,664.48 433.94 2,230.54 122,047.56
<br /> `172 02/01/2020 2,664.48 426.15 2,238.33 119,809.23
<br /> 173 03/01/2020 2,664.48 418.33 2,246.15 117,563.08
<br /> 174 04/01/2020 2,664.48 410.49 2,253.99 115,309.09
<br /> 175 05/01/2020 2,664.48 402.62 2,261.86 113,047.23
<br /> 176 06/01/2020 2,664.48 394.72 2,269.76 110,777.47
<br /> 177 07/01/2020 2,664.48 386.80 2,277.68 108,499.79
<br /> 178 08/01/2020 2,664.48 378.85 2,285.63 106,214.16
<br /> 179 09/01/2020 2,664.48 370.86 2,293.62 103,920.54
<br /> 180 10/01/2020 2,664.48 362.86 2,301.62 101,618.92
<br /> 181 11/01/2020 2,664.48 354.82 2,309.66 99,309.26
<br /> 182 12/01/2020 2,664.48 346.75 2,317.73 96,991.53
<br /> 2020 Totals 31,973.76 4,687.19 27,286.57
<br /> 183 01/01/2021 2,664.48 338.66 2,325.82 94,665.71
<br /> 184 02/01/2021 2,664.48 330.54 2,333.94 92,331.77
<br /> 185 03/01/2021 2,664.48 322.39 2,342.09 89,989.68
<br /> 186 04/01/2021 2,664.48 314.21 2,350.27 87,639.41
<br /> 187 05/01/2021 2,664.48 306.01 2,358.47 85,280.94
<br /> 188 06/01/2021 2,664.48 297.77 2,366.71 82,914.23
<br /> 189 07/01/2021 2,664.48 289.51 2,374.97 80,539.26
<br /> 190 08/01/2021 2,664.48 281.22 2,383.26 78,156.00
<br /> '91 09/01/2021 2,664.48 272.89 2,391.59 75,764.41
<br /> x'92 10/01/2021 2,664.48 264.54 2,399.94 73,364.47
<br /> 193 11/01/2021 2,664.48 256.16 2,408.32 70,956.15
<br /> 194 12/01/2021 2,664.48 247.76 2,416.72 68,539.43
<br /> 2021 Totals 31,973.76 3,521.66 28,452.10
<br />
|