|
09/19/2005 Page 4
<br /> Pequot City Hall Lease
<br /> Date Payment Interest Principal Balance
<br /> 111 01/01/2015 2,664.48 854.87 1,809.61 243,022.78
<br /> 112 02/01/2015 2,664.48 848.55 1,815.93 241,206.85
<br /> 113 03/01/2015 2,664.48 842.21 1,822.27 239,384.58
<br /> 114 04/01/2015 2,664.48 835.85 1,828.63 237,555.95
<br /> 115 05/01/2015 2,664.48 829.47 1,835.01 235,720.94
<br /> 116 06/01/2015 2,664.48 823.06 1,841.42 233,879.52
<br /> 117 07/01/2015 2,664.48 816.63 1,847.85 232,031.67
<br /> 118 08/01/2015 2,664.48 810.18 1,854.30 230,177.37
<br /> 119 09/01/2015 2,664.48 803.70 1,860.78 228,316.59
<br /> 120 10/01/2015 2,664.48 797.21 1,867.27 226,449.32
<br /> 121 11/01/2015 2,664.48 790.69 1,873.79 224,575.53
<br /> 122 12/01/2015 2,664.48 784.14 1,880.34 222,695.19
<br /> 2015 Totals 31,973.76 9,836.56 22,137.20
<br /> 123 01/01/2016 2,664.48 777.58 1,886.90 220,808.29
<br /> 124 02/01/2016 2,664.48 770.99 1,893.49 218,914.80
<br /> 125 03/01/2016 2,664.48 764.38 1,900.10 217,014.70
<br /> 126 04/01/2016 2,664.48 757.74 1,906.74 215,107.96
<br /> 127 05/01/2016 2,664.48 751.09 1,913.39 213,194.57
<br /> 128 06/01/2016 2,664.48 744.40 1,920.08 211,274.49
<br /> 129 07/01/2016 2,664.48 737.70 1,926.78 209,347.71
<br /> '30 08/01/2016 2,664.48 730.97 1,933.51 207,414.20
<br /> `-131 09/01/2016 2,664.48 724.22 1,940.26 205,473.94
<br /> 132 10/01/2016 2,664.48 717.45 1,947.03 203,526.91
<br /> 133 11/01/2016 2,664.48 710.65 1,953.83 201,573.08
<br /> 134 12/01/2016 2,664.48 703.83 1,960.65 199,612.43
<br /> 2016 Totals 31,973.76 8,891.00 23,082.76
<br /> 135 01/01/2017 2,664.48 696.98 1,967.50 197,644.93
<br /> 136 02/01/2017 2,664.48 690.11 1,974.37 195,670.56
<br /> 137 03/01/2017 2,664.48 683.22 1,981.26 193,689.30
<br /> 138 04/01/2017 2,664.48 676.30 1,988.18 191,701.12
<br /> 139 05/01/2017 2,664.48 669.36 1,995.12 189,706.00
<br /> 140 06/01/2017 2,664.48 662.39 2,002.09 187,703.91
<br /> 141 07/01/2017 2,664.48 655.40 2,009.08 185,694.83
<br /> 142 08/01/2017 2,664.48 648.38 2,016.10 183,678.73
<br /> 143 09/01/2017 2,664.48 641.34 2,023.14 181,655.59
<br /> 144 10/01/2017 2,664.48 634.28 2,030.20 179,625.39
<br /> 145 11/01/2017 2,664.48 627.19 2,037.29 177,588.10
<br /> 146 12/01/2017 2,664.48 620.08 2,044.40 175,543.70
<br /> 2017 Totals 31,973.76 7,905.03 24,068.73
<br /> 147 01/01/2018 2,664.48 612.94 2,051.54 173,492.16
<br /> '48 02/01/2018 2,664.48 605.78 2,058.70 171,433.46
<br /> `..49 03/01/2018 2,664.48 598.59 2,065.89 169,367.57
<br /> 150 04/01/2018 2,664.48 591.38 2,073.10 167,294.47
<br /> 151 05/01/2018 2,664.48 584.14 2,080.34 165,214.13
<br /> 152 06/01/2018 2,664.48 576.87 2,087.61 163,126.52
<br /> 153 07/01/2018 2,664.48 569.58 2,094.90 161,031.62
<br />
|