|
09/19/2005 Page 3
<br /> Pequot City Hall Lease
<br /> Date Payment Interest Principal Balance
<br /> �1 " 70 08/01/2011 2,664.48 1,095.85 1,568.63 312,279.50
<br /> 71 09/01/2011 2,664.48 1,090.38 1,574.10 310,705.40
<br /> 72 10/01/2011 2,664.48 1,084.88 1,579.60 309,125.80
<br /> 73 11/01/2011 2,664.48 1,079.36 1,585.12 307,540.68
<br /> 74 12/01/2011 2,664.48 1,073.83 1,590.65 305,950.03
<br /> 2011 Totals 31,973.76 13,247.03 18,726.73
<br /> 75 01/01/2012 2,664.48 1,068.28 1,596.20 304,353.83
<br /> 76 02/01/2012 2,664.48 1,062.70 1,601.78 302,752.05
<br /> 77 03/01/2012 2,664.48 1,057.11 1,607.37 301,144.68
<br /> 78 04/01/2012 2,664.48 1,051.50 1,612.98 299,531.70
<br /> 79 05/01/2012 2,664.48 1,045.86 1,618.62 297,913.08
<br /> 80 06/01/2012 2,664.48 1,040.21 1,624.27 296,288.81
<br /> 81 07/01/2012 2,664.48 1,034.54 1,629.94 294,658.87
<br /> 82 08/01/2012 2,664.48 1,028.85 1,635.63 293,023.24
<br /> 83 09/01/2012 2,664.48 1,023.14 1,641.34 291,381.90
<br /> 84 10/01/2012 2,664.48 1,017.41 1,647.07 289,734.83
<br /> 85 11/01/2012 2,664.48 1,011.66 1,652.82 288,082.01
<br /> 86 12/01/2012 2,664.48 1,005.89 1,658.59 286,423.42
<br /> 2012 Totals 31,973.76 12,447.15 19,526.61
<br /> 87 01/01/2013 2,664.48 1,000.10 1,664.38 284,759.04
<br /> X88 02/01/2013 2,664.48 994.28 1,670.20 283,088.84
<br /> 89 03/01/2013 2,664.48 988.45 1,676.03 281,412.81
<br /> 90 04/01/2013 2,664.48 982.60 1,681.88 279,730.93
<br /> 91 05/01/2013 2,664.48 976.73 1,687.75 278,043.18
<br /> 92 06/01/2013 2,664.48 970.83 1,693.65 276,349.53
<br /> 93 07/01/2013 2,664.48 964.92 1,699.56 274,649.97
<br /> 94 08/01/2013 2,664.48 958.99 1,705.49 272,944.48
<br /> 95 09101/2013 2,664.48 953.03 1,711.45 271,233.03
<br /> 96 10/01/2013 2,664.48 947.06 1,717.42 269,515.61
<br /> 97 11/01/2013 2,664.48 941.06 1,723.42 267,792.19
<br /> 98 12/01/2013 2,664.48 935.04 1,729.44 266,062.75
<br /> 2013 Totals 31,973.76 11,613.09 20,360.67
<br /> 99 01/01/2014 2,664.48 929.00 1,735.48 264,327.27
<br /> 100 02/01/2014 2,664.48 922.94 1,741.54 262,585.73
<br /> 101 03/01/2014 2,664.48 916.86 1,747.62 260,838.11
<br /> 102 04/01/2014 2,664.48 910.76 1,753.72 259,084.39
<br /> 103 05/01/2014 2,664.48 904.64 1,759.84 257,324.55
<br /> 104 06/01/2014 2,664.48 898.49 1,765.99 255,558.56
<br /> 105 07/01/2014 2,664.48 892.33 1,772.15 253,786.41
<br /> 106 08/01/2014 2,664.48 886.14 1,778.34 252,008.07
<br /> 07 09/01/2014 2,664.48 879.93 1,784.55 250,223.52
<br /> `.08 10/01/2014 2,664.48 873.70 1,790.78 248,432.74
<br /> 109 11/01/2014 2,664.48 867.44 1,797.04 246,635.70
<br /> 110 12/01/2014 2,664.48 861.17 1,803.31 244,832.39
<br /> 2014 Totals 31,973.76 10,743.40 21,230.36
<br />
|