|
09/19/2005 Page 2
<br /> Pequot City Hall Lease
<br /> Date Payment Interest Principal _ Balance
<br /> 27 01/01/2008 2,664.48 1,314.19 1,350.29 375,028.27
<br /> 28 02/01/2008 2,664.48 1,309.47 1,355.01 373,673.26
<br /> 29 03/01/2008 2,664.48 1,304.74 1,359.74 372,313.52
<br /> 30 04/01/2008 2,664.48 1,299.99 1,364.49 370,949.03
<br /> 31 05/01/2008 2,664.48 1,295.23 1,369.25 369,579.78
<br /> 32 06/01/2008 2,664.48 1,290.45 1,374.03 368,205.75
<br /> 33 07/01/2008 2,664.48 1,285.65 1,378.83 366,826.92
<br /> 34 08/01/2008 2,664.48 1,280.84 1,383.64 365,443.28
<br /> 35 09/01/2008 2,664.48 1,276.01 1,388.47 364,054.81
<br /> 36 10/01/2008 2,664.48 1,271.16 1,393.32 362,661.49
<br /> 37 11/01/2008 2,664.48 1,266.29 1,398.19 361,263.30
<br /> 38 12/01/2008 2,664.48 1,261.41 1,403.07 359,860.23
<br /> 2008 Totals 31,973.76 15,455.43 16,518.33
<br /> 39 01/01/2009 2,664.48 1,256.51 1,407.97 358,452.26
<br /> 40 02/01/2009 2,664.48 1,251.60 1,412.88 357,039.38
<br /> 41 03/01/2009 2,664.48 1,246.66 1,417.82 355,621.56
<br /> 42 04/01/2009 2,664.48 1,241.71 1,422.77 354,198.79
<br /> 43 05/01/2009 2,664.48 1,236.74 1,427.74 352,771.05
<br /> 44 06/01/2009 2,664.48 1,231.76 1,432.72 351,338.33
<br /> 45 07/01/2009 2,664.48 1,226.76 1,437.72 349,900.61
<br /> 46 08/01/2009 2,664.48 1,221.74 1,442.74 348,457.87
<br /> 47 09/01/2009 2,664.48 1,216.70 1,447.78 347,010.09
<br /> 48 10/01/2009 2,664.48 1,211.64 1,452.84 345,557.25
<br /> 49 11/01/2009 2,664.48 1,206.57 1,457.91 344,099.34
<br /> 50 12/01/2009 2,664.48 1,201.48 1,463.00 342,636.34
<br /> 2009 Totals 31,973.76 14,749.87 17,223.89
<br /> 51 01/01/2010 2,664.48 1,196.37 1,468.11 341,168.23
<br /> 52 02/01/2010 2,664.48 1,191.25 1,473.23 339,695.00
<br /> 53 03/01/2010 2,664.48 1,186.10 1,478.38 338,216.62
<br /> 54 04/01/2010 2,664.48 1,180.94 1,483.54 336,733.08
<br /> 55 05/01/2010 2,664.48 1,175.76 1,488.72 335,244.36
<br /> 56 06/01/2010 2,664.48 1,170.56 1,493.92 333,750.44
<br /> 57 07/01/2010 2,664.48 1,165.35 1,499.13 332,251.31
<br /> 58 08/01/2010 2,664.48 1,160.11 1,504.37 330,746.94
<br /> 59 09/01/2010 2,664.48 1,154.86 1,509.62 329,237.32
<br /> 60 10/01/2010 2,664.48 1,149.59 1,514.89 327,722.43
<br /> 61 11/01/2010 2,664.48 1,144.30 1,520.18 326,202.25
<br /> 62 12/01/2010 2,664.48 1,138.99 1,525.49 324,676.76
<br /> 2010 Totals 31,973.76 14,014.18 17,959.58
<br /> 63 01/01/2011 2,664.48 1,133.66 1,530.82 323,145.94
<br /> 64 02/01/2011 2,664.48 1,128.32 1,536.16 321,609.78
<br /> 65 03/01/2011 2,664.48 1,122.95 1,541.53 320,068.25
<br /> 66 04/01/2011 2,664.48 1,117.57 1,546.91 318,521.34
<br /> 67 05/01/2011 2,664.48 1,112.17 1,552.31 316,969.03
<br /> 68 06/01/2011 2,664.48 1,106.75 1,557.73 315,411.30
<br /> 69 07/01/2011 2,664.48 1,101.31 1,563.17 313,848.13
<br />
|