CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31, 2007
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> POLICE
<br /> 101-42100-100 WAGES 23,426.84 267,673.65 254,100.00 ( 13,573.65) 105.34
<br /> 101-42100-121 EMPLOYER SHARE-PERA 2,564.81 29,012.13 28,100.00 ( 912.13) 103.25
<br /> 101-42100-122 EMPLOYER SHARE-FICA 141.42 1,956.77 2,600.00 643.23 75.26
<br /> 101-42100-125 EMPLOYER SHARE-MEDICARE 328.12 3,742.89 3,690.00 ( 52.89) 101.43
<br /> 101-42100-131 EMPLOYER SHARE-HEALTH INSURA 4,126.80 48,866.40 45,430.00 ( 3,436.40) 107.56
<br /> 101-42100-133 EMPLOYER SHARE-LIFE INSURANC 19.20 249.60 240.00 ( 9.60) 104.00
<br /> 101-42100-200 OFFICE SUPPLIES 827.53 6,753.72 6,800.00 46.28 99.32
<br /> 101-42100-217 CLOTHING ALLOWANCE 621.23 3,790.87 3,750.00 ( 40.87) 101.09
<br /> 101-42100-304 LEGAL FEES 800.00 6,960.00 10,600.00 3,640.00 65.66
<br /> 101-42100-305 MEDICAL .00 91.25 1,000.00 908.75 9.12
<br /> 101-42100-308 TRAVEL/CONFERENCES/SCHOOLS .00 7,328.21 6,000.00 ( 1,328.21 ) 122.14
<br /> 101-42100-311 RISK MANAGEMENT 28.57 241.99 1,000.00 758.01 24.20
<br /> 101-42100-313 CONTRACT SERVICES 5,045.75 10,253.32 8,000.00 ( 2,253.32) 128.17
<br /> 101-42100-314 SPECIAL SERVICES .00 1,420.00 .00 ( 1,420.00) .00
<br /> 101-42100-315 RESTORATIVE JUSTICE 2,500.00 10,000.00 .00 ( 10,000.00) .00
<br /> 101-42100-321 TELEPHONE 858.46 7,015.20 7,500.00 484.80 93.54
<br /> 101-42100-322 POSTAGE 120.12 405.58 400.00 ( 5.58) 101.39
<br /> 101-42100-323 RADIOS .00 5,091.30 4,500.00 ( 591.30) 113.14
<br /> 101-42100-334 FUEL 4,048.58 20,846.68 18,000.00 ( 2,846.68) 115.81
<br /> 101-42100-400 REPAIR/MAINT/SERVICES 1,483.71 7,904.94 6,000.00 ( 1,904.94) 131.75
<br /> 101-42100-433 DUES/LICENSING/SUBSCRIPTIONS .00 634.50 650.00 15.50 97.62
<br /> 101-42100-500 CAPITAL OUTLAY 1,130.00 21,630.28 21,500.00 ( 130.28) 100.61
<br /> 101-42100-501 CAPITAL OUTLAY CARRYOVER .00 4,186.91 .00 ( 4,186.91 ) .00
<br /> 101-42100-601 DEBT SERVICE-PRINCIPAL 1,918.34 22,420.69 22,430.00 9.31 99.96
<br /> 101-42100-610 DEBT SERVICE-INTEREST 245.75 3,548.39 3,550.00 1.61 99.95
<br /> TOTAL POLICE 50,235.23 492,025.27 455,840.00 ( 36,185.27) 107.94
<br /> CRIMINAL INVESTIGATION
<br /> 101-42121-314 SPECIAL SERVICES .00 1,500.00 .00 ( 1,500.00) .00
<br /> TOTAL CRIMINAL INVESTIGATION .00 1,500.00 .00 ( 1,500.00) .00
<br /> FIRE CONTRACTS
<br /> 101-42210-313 CONTRACT SERVICES .00 971.00 1,000.00 29.00 97.10
<br /> 101-42210-720 TRANSFERS 31,776.40 66,772.80 68,000.00 1,227.20 98.20
<br /> TOTAL FIRE CONTRACTS 31,776.40 67,743.80 69,000.00 1,256.20 98.18
<br /> FOR ADMINISTRATION USE ONLY 100%OF THE FISCAL YEAR HAS ELAPSED 01/02/2008 08:56AM PAGE: 5
<br />
|