CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31, 2007
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> PLANNING&ZONING
<br /> 101-41910-100 WAGES 3,918.53 50,305.42 50,930.00 624.58 98.77
<br /> 101-41910-112 EMPLOYEE SHARE-INSURANCE .00 643.90 .00 ( 643.90) .00
<br /> 101-41910-121 EMPLOYER SHARE-PERA 202.59 2,594.35 2,590.00 ( 4.35) 100.17
<br /> 101-41910-122 EMPLOYER SHARE-FICA 236.06 3,018.49 3,160.00 141.51 95.52
<br /> 101-41910-125 EMPLOYER SHARE-MEDICARE 55.21 705.88 740.00 34.12 95.39
<br /> 101-41910-131 EMPLOYER SHARE-HEALTH INSURA 901.28 10,674.64 9,930.00 ( 744.64) 107.50
<br /> 101-41910-133 EMPLOYER SHARE-LIFE INSURANC 3.74 45.92 40.00 ( 5.92) 114.80
<br /> 101-41910-200 OFFICE SUPPLIES 1,729.91 5,111.98 2,040.00 ( 3,071.98) 250.59
<br /> 101-41910-217 CLOTHING ALLOWANCE .00 .00 50.00 50.00 .00
<br /> 101-41910-303 ENGINEERING FEES .00 1,955.00 6,000.00 4,045.00 32.58
<br /> 101-41910-304 LEGAL FEES 271.75 9,095.45 6,000.00 ( 3,095.45) 151.59
<br /> 101-41910-308 TRAVEL/CONFERENCES/SCHOOLS 3.82 1,671.64 1,000.00 ( 671.64) 167.16
<br /> 101-41910-311 RISK MANAGEMENT 28.57 156.19 500.00 343.81 31.24
<br /> 101-41910-313 CONTRACT SERVICES 4,683.24 25,957.65 38,250.00 12,292.35 67.86
<br /> 101-41910-321 TELEPHONE 175.78 1,059.58 1,000.00 ( 59.58) 105.96
<br /> 101-41910-322 POSTAGE 30.00 523.77 600.00 76.23 87.30
<br /> 101-41910-350 PUBLISHING 36.00 1,328.60 1,500.00 171.40 88.57
<br /> 101-41910-400 REPAIR/MAINTENANCE/SERVICES 139.93 549.32 500.00 ( 49.32) 109.86
<br /> 101-41910-433 DUES/LICENSING/SUBSCRIPTIONS .00 204.00 200.00 ( 4.00) 102.00
<br /> 101-41910-503 COMMUNITY ENHANCEMENTS .00 26.63 .00 ( 26.63) .00
<br /> 101-41910-810 REFUNDS&REIMBURSEMENTS .00 588.00 .00 ( 588.00) .00
<br /> TOTAL PLANNING&ZONING 12,416.41 116,216.41 125,030.00 8,813.59 92.95
<br /> E911 ADDRESSING
<br /> 101-41911-313 CONTRACT SERVICES 93.26 595.77 1,200.00 604.23 49.65
<br /> TOTAL E911 ADDRESSING 93.26 595.77 1,200.00 604.23 49.65
<br /> GENERAL BUILDING
<br /> 101-41940-313 CONTRACT SERVICES 409.27 5,830.75 5,300.00 ( 530.75) 110.01
<br /> 101-41940-321 TELEPHONE 62.42 374.02 500.00 125.98 74.80
<br /> 101-41940-381 ELECTRICITY 374.74 5,039.56 7,500.00 2,460.44 67.19
<br /> 101-41940-383 HEATING 21.96 3,024.61 10,000.00 6,975.39 30.25
<br /> 101-41940-400 REPAIR/MAINTENANCE/SERVICES 398.80 11,815.44 11,130.00 ( 685.44) 106.16
<br /> 101-41940-501 CAPITAL OUTLAY CARRYOVER 6,467.22 14,290.95 15,000.00 709.05 95.27
<br /> 101-41940-504 COLE GRANT EXPENDITURES .00 85,703.84 .00 ( 85,703.84) .00
<br /> 101-41940-601 DEBT SERVICE-PRINCIPAL 1,034.99 12,044.79 12,050.00 5.21 99.96
<br /> 101-41940-610 DEBT SERVICE-INTEREST 2,160.83 26,305.05 26,310.00 4.95 99.98
<br /> TOTAL GENERAL BUILDING 10,930.23 164,429.01 87,790.00 ( 76,639.01 ) 187.30
<br /> FOR ADMINISTRATION USE ONLY 100%OF THE FISCAL YEAR HAS ELAPSED 01/02/2008 08:56AM PAGE:4
<br />
|