CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31, 2007
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> COUNCIL
<br /> 101-41110-100 WAGES 2,035.00 27,002.25 23,700.00 ( 3,302.25) 113.93
<br /> 101-41110-112 EMPLOYEE SHARE-INSURANCE .00 4,292.50 .00 ( 4,292.50) .00
<br /> 101-41110-121 EMPLOYER SHARE-PERA 61.25 793.25 1,190.00 396.75 66.66
<br /> 101-41110-122 EMPLOYER SHARE-FICA 50.22 417.57 1,470.00 1,052.43 28.41
<br /> 101-41110-125 EMPLOYER SHARE-MEDICARE 29.51 310.45 350.00 39.55 88.70
<br /> 101-41110-133 EMPLOYER SHARE-LIFE INSURANC 9.60 150.40 200.00 49.60 75.20
<br /> 101-41110-200 OFFICE SUPPLIES .00 502.33 500.00 ( 2.33) 100.47
<br /> 101-41110-308 TRAVEUCONFERENCES/SCHOOLS 35.00 633.08 4,000.00 3,366.92 15.83
<br /> 101-41110-322 POSTAGE 10.00 21.02 200.00 178.98 10.51
<br /> 101-41110-350 PUBLISHING .00 .00 100.00 100.00 .00
<br /> 101-41110-433 DUES/LICENSING/SUBSCRIPTIONS .00 56.00 .00 ( 56.00) .00
<br /> 101-41110-437 CONTINGENCY .00 3,000.00 28,500.00 25,500.00 10.53
<br /> 101-41110-490 DONATIONS .00 500.00 .00 ( 500.00) .00
<br /> TOTAL COUNCIL 2,230.58 37,678.85 60,210.00 22,531.15 62.58
<br /> CLERK
<br /> 101-41400-100 WAGES 8,413.27 91,593.20 91,890.00 296.80 99.68
<br /> 101-41400-121 EMPLOYER SHARE-PERA 510.93 5,543.62 5,750.00 206.38 96.41
<br /> 101-41400-122 EMPLOYER SHARE-FICA 500.69 5,338.32 5,700.00 361.68 93.65
<br /> 101-41400-125 EMPLOYER SHARE-MEDICARE 117.09 1,248.45 1,340.00 91.55 93.17
<br /> 101-41400-131 EMPLOYER SHARE-HEALTH INSURA 972.72 11,522.86 10,720.00 ( 802.86) 107.49
<br /> 101-41400-133 EMPLOYER SHARE-LIFE INSURANC 7.30 106.40 120.00 13.60 88.67
<br /> 101-41400-200 OFFICE SUPPLIES 1,216.62 5,461.55 5,600.00 138.45 97.53
<br /> 101-41400-304 LEGAL FEES 4,481.88 6,037.29 5,000.00 ( 1,037.29) 120.75
<br /> 101-41400-308 TRAVEUCONFERENCES/SCHOOLS .00 1,033.16 2,500.00 1,466.84 41.33
<br /> 101-41400-311 RISK MANAGEMENT 51.59 251.55 1,000.00 748.45 25.15
<br /> 101-41400-313 CONTRACT SERVICES 2,374.89 24,816.33 27,500.00 2,683.67 90.24
<br /> 101-41400-321 TELEPHONE 386.66 2,285.23 2,500.00 214.77 91.41
<br /> 101-41400-322 POSTAGE 197.28 1,131.66 1,200.00 68.34 94.31
<br /> 101-41400-350 PUBLISHING 64.50 399.90 1,500.00 1,100.10 26.66
<br /> 101-41400-400 REPAIR/MAINTENANCE/SERVICES 208.00 340.15 500.00 159.85 68.03
<br /> 101-41400-433 DUES/LICENSING/SUBSCRIPTIONS 3,313.20 10,520.45 10,710.00 189.55 98.23
<br /> 101-41400-500 CAPITAL OUTLAY .00 27,576.32 20,000.00 ( 7,576.32) 137.88
<br /> 101-41400-810 REFUNDS&REIMBURSEMENTS .00 400.00 .00 ( 400.00) .00
<br /> TOTAL CLERK 22,816.62 195,606.44 193,530.00 ( 2,076.44) 101.07
<br /> SALES&USE TAX
<br /> 101-41420-310 SALES&USE TAX .00 1,327.00 1,400.00 73.00 94.79
<br /> TOTAL SALES&USE TAX .00 1,327.00 1,400.00 73.00 94.79
<br /> FOR ADMINISTRATION USE ONLY 100%OF THE FISCAL YEAR HAS ELAPSED 01/02/2008 08:56AM PAGE:3
<br />
|