CITY OF PEQUOT LAKES
<br /> DETAIL REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31, 2007
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> CHARGES FOR SERVICES
<br /> 101-34103-000 LAND USE FEES 676.00 32,843.75 38,560.00 ( 5,716.25) 85.18
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 15.00 120.00 .00 120.00 .00
<br /> 101-34109-000 EMPLOYEE SHARE INSURANCE CONT .00 9,812.58 .00 9,812.58 .00
<br /> 101-34110-000 COPY MACHINE REVENUES .00 12.25 .00 12.25 .00
<br /> 101-34111-000 E911 ADDRESS FEES 18.67 768.67 2,000.00 ( 1,231.33) 38.43
<br /> 101-34201-000 POLICE CONTRACTS 10,568.94 88,738.18 62,544.00 26,194.18 141.88
<br /> 101-34203-000 ACCIDENT REPORTS 25.00 225.00 100.00 125.00 225.00
<br /> TOTAL CHARGES FOR SERVICES 11,303.61 132,520.43 103,204.00 29,316.43 128.41
<br /> FINES AND FORFEITS
<br /> 101-35101-000 COURT FINES 608.15 15,453.08 8,000.00 7,453.08 193.16
<br /> 101-35104-000 ANIMAL CONTROL FINES .00 489.67 .00 489.67 .00
<br /> TOTAL FINES AND FORFEITS 608.15 15,942.75 8,000.00 7,942.75 199.28
<br /> ASSESSMENTS/PRINCIPAL/INTEREST
<br /> 101-36101-000 SPECIAL ASSESSMENTS-PRINCIPA 584.61 1,837.33 2,000.00 ( 162.67) 91.87
<br /> 101-36201-000 OIL RECYCLING FEES 26.50 290.54 150.00 140.54 193.69
<br /> 101-36202-000 ESCROW ( 18,100.00)( 11,029.75) .00 ( 11,029.75) .00
<br /> 101-36203-000 MISCELLANEOUS REVENUE 20.00 1,108.31 .00 1,108.31 .00
<br /> 101-36210-000 INTEREST EARNINGS .00 18,870.10 10,000.00 8,870.10 188.70
<br /> 101-36230-000 DONATIONS .00 4,970.00 .00 4,970.00 .00
<br /> TOTAL ASSESSMENTS/PRINCIPAL/INT ( 17,468.89) 16,046.53 12,150.00 3,896.53 132.07
<br /> INTERFUND OPERATING TRANSFERS
<br /> 101-39101-000 SALE OF ASSETS .00 1,732.50 .00 1,732.50 .00
<br /> 101-39201-000 TRANSFERS FROM GENERAL FUND .00 1,500.00 .00 1,500.00 .00
<br /> 101-39990-000 REFUNDS&REIMBURSEMENTS 31.00 15,841.70 .00 15,841.70 .00
<br /> TOTAL INTERFUND OPERATING TRAN 31.00 19,074.20 .00 19,074.20 .00
<br /> TOTAL FUND REVENUE 625,355.42 1,741,737.13 1,593,290.00 148,447.13 109.32
<br /> FOR ADMINISTRATION USE ONLY 100%OF THE FISCAL YEAR HAS ELAPSED 01/02/2008 08:56AM PAGE:2
<br />
|