CITY OF PEQUOT LAKES
<br /> DETAIL REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31, 2007
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> TAXES
<br /> 101-31010-000 CURRENTTAXES 541,665.57 1,234,904.92 1,325,000.00 ( 90,095.08) 93.20
<br /> 101-31011-000 HRA TAXES .00 5,594.03 .00 5,594.03 .00
<br /> 101-31030-000 MOBILE HOME TAXES 3,607.47 4,180.31 .00 4,180.31 .00
<br /> 101-31051-000 EXCESS TIF 672.30 1,344.60 .00 1,344.60 .00
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& 842.18 1,469.37 .00 1,469.37 .00
<br /> TOTAL TAXES 546,787.52 1,247,493.23 1,325,000.00 ( 77,506.77) 94.15
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES .00 10,950.00 10,550.00 400.00 103.79
<br /> 101-32181-000 TOBACCO LICENSES .00 200.00 175.00 25.00 114.29
<br /> 101-32182-000 SIGN PERMITS .00 650.00 1,000.00 ( 350.00) 65.00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES .00 300.00 .00 300.00 .00
<br /> 101-32240-000 ANIMAL LICENSES 40.00 140.00 150.00 ( 10.00) 93.33
<br /> 101-32260-000 DRIVEWAY PERMITS .00 315.00 .00 315.00 .00
<br /> 101-32261-000 HANDGUN PERMITS 20.00 150.00 50.00 100.00 300.00
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERMI .00 1,500.00 3,000.00 ( 1,500.00) 50.00
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPE( .00 1,700.00 3,000.00 ( 1,300.00) 56.67
<br /> TOTAL LICENSES AND PERMITS 60.00 15,905.00 17,925.00 ( 2,020.00) 88.73
<br /> INTERGOVERNMENTALREVENUES
<br /> 101-33160-000 FEDERAL GRANTS .00 1,110.55 .00 1,110.55 .00
<br /> 101-33401-000 LOCAL GOVERNMENT AID 47,588.00 95,176.00 114,561.00 ( 19,385.00) 83.08
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS .00 3,849.17 800.00 3,049.17 481.15
<br /> 101-33422-000 STATE GRANTS .00 7,500.00 .00 7,500.00 .00
<br /> 101-33423-000 MARKET VALUE CREDIT-REAL PRO 33,942.62 67,699.27 .00 67,699.27 .00
<br /> 101-33424-000 MARKET VALUE CREDIT-MOBILE H 1,836.60 1,836.60 .00 1,836.60 .00
<br /> 101-33425-000 MARKET VALUE CREDIT-AGRICULT 666.81 1,333.63 .00 1,333.63 .00
<br /> 101-33426-000 STATE AID-POLICE .00 24,451.00 .00 24,451.00 .00
<br /> 101-33428-000 COLE GRANT .00 80,148.77 .00 80,148.77 .00
<br /> 101-33620-000 COUNTY GRANTS-RECYCLtNG .00 11,650.00 11,650.00 .00 100.00
<br /> TOTAL INTERGOVERNMENTAL REVEN 84,034.03 294,754.99 127,011.00 167,743.99 232.07
<br /> FOR ADMINISTRATION USE ONLY 100%OF THE FISCAL YEAR HAS ELAPSED 01/02/2008 08:56AM PAGE: 1
<br />
|