CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31, 2007
<br /> FUND 101 - GENERAL FUND
<br /> L
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> CIVIL DEFENSE
<br /> 101-42500-381 ELECTRICITY 4.06 48.72 150.00 101.28 32.48
<br /> 101-42500-400 REPAIR/MAINTENANCE/SERVICES 44.86 44.86 .00 ( 44.86) .00
<br /> 101-42500-501 CAPITAL OUTLAY CARRYOVER .00 .00 4,000.00 4,000.00 .00
<br /> TOTAL CIVIL DEFENSE 48.92 93.58 4,150.00 4,056.42 2.25
<br /> ROADS&STREETS
<br /> 101-43100-100 WAGES 9,451.79 113,751.75 115,880.00 2,128.25 98.16
<br /> 101-43100-121 EMPLOYER SHARE-PERA 590.74 7,074.35 7,250.00 175.65 97.58
<br /> 101-43100-122 EMPLOYER SHARE-FICA 558.94 6,730.87 7,190.00 459.13 93.61
<br /> 101-43100-125 EMPLOYER SHARE-MEDICARE 130.72 1,574.05 1,690.00 115.95 93.14
<br /> 101-43100-131 EMPLOYER SHARE-HEALTH INSURA 2,476.08 29,319.84 27,260.00 ( 2,059.84) 107.56
<br /> 101-43100-133 EMPLOYER SHARE-LIFE INSURANC 9.60 124.80 120.00 ( 4.80) 104.00
<br /> 101-43100-200 OFFICE SUPPLIES .00 63.87 100.00 36.13 63.87
<br /> 101-43100-217 CLOTHING ALLOWANCE .00 288.76 600.00 311.24 48.13
<br /> 101-43100-303 ENGINEERING FEES 1,186.50 34,186.50 15,000.00 ( 19,186.50) 227.91
<br /> 101-43100-304 LEGAL FEES .00 233.75 800.00 566.25 29.22
<br /> 101-43100-308 TRAVEL/CONFERENCES/SCHOOLS .00 20.00 .00 ( 20.00) .00
<br /> 101-43100-311 RISK MANAGEMENT 346.41 2,688.98 2,500.00 ( 188.98) 107.56
<br /> 101-43100-313 CONTRACT SERVICES 1,615.00 9,906.78 15,000.00 5,093.22 66.05
<br /> 101-43100-321 TELEPHONE 78.51 941.15 1,800.00 858.85 52.29
<br /> 101-43100-322 POSTAGE .00 108.99 100.00 ( 8.99) 108.99
<br /> 101-43100-334 FUEL 1,179.07 8,532.18 9,000.00 467.82 94.80
<br /> 101-43100-350 PUBLISHING .00 538.54 750.00 211.46 71.81
<br /> 101-43100-384 SANITATION 171.86 1,271.63 1,400.00 128.37 90.83
<br /> 101-43100-400 REPAIR/MAINTENANCE/SERVICES 6,390.57 22,105.43 14,400.00 ( 7,705.43) 153.51
<br /> 101-43100-433 DUES/LICENSING/SUBSCRIPTIONS .00 92.25 250.00 157.75 36.90
<br /> 101-43100-500 CAPITAL OUTLAY 15,652.01 266,472.87 275,500.00 9,027.13 96.72
<br /> 101-43100-501 CAPITAL OUTLAY CARRYOVER .00 .00 10,000.00 10,000.00 .00
<br /> TOTAL ROADS&STREETS 39,837.80 506,027.34 506,590.00 562.66 99.89
<br /> STREET LIGHTING
<br /> 101-43160-381 ELECTRICITY 1,022.69 11,990.97 12,000.00 9.03 99.92
<br /> 101-43160-400 REPAIR/MAINTENANCE/SERVICES .00 342.13 600.00 257.87 57.02
<br /> TOTAL STREET LIGHTING 1,022.69 12,333.10 12,600.00 266.90 97.88
<br /> FOR ADMINISTRATION USE ONLY 100%OF THE FISCAL YEAR HAS ELAPSED 01/02/2008 08:56AM PAGE:6
<br />
|