|
0591335 Xcel Brainerd FaCility MSE 24hr 3 2-Year Rainfall=2.64"
<br /> Prepared by Rehder&Associates, Inc. Printed 12/21/2020
<br /> HydroCAD�10.00-21 s/n 02629 O 2018 HvdroCAD Software Solutions LLC
<br /> Stage-Area-Storage for Pond 5P: Inflitration Basi� 1
<br /> Elevation Surtace Storage Elevation Su�Face Storage
<br /> (feet) (sq ft) (cublc-feet) (feet) (sq-ft) (cubic-feet)
<br /> 1,268.00 2,350 0 1,273.30 9,621 26,434
<br /> 1,268.90 2,420 239 1,273.40 10,039 27.417
<br /> 1,268.20 2,492 484 1,273.50 10,466 28,442
<br /> 1,268.30 2.564 737 1,273.60 10,902 29,510
<br /> 1,268.40 2,638 997 1,273.70 11,347 30,623
<br /> 1,268.50 2,712 1,264 1,273.80 11,801 31,780
<br /> 1,268.60 2,788 1,539 1,273.90 12,263 32,983
<br /> 1,268.70 2,864 1,822 1,274.00 12,735 34,233
<br /> 1,268.80 2,942 2,112
<br /> 1,268.90 3,020 2,410
<br /> 1,269.00 3,100 2,716
<br /> 1,269.10 3,181 3,030
<br /> 1,269.20 3,263 3,353
<br /> 1,269.30 3,346 3,683
<br /> 1,269.40 3,430 4,022
<br /> 1,269.50 3,514 4,369
<br /> 1,269.60 3,601 4,725
<br /> 1,269.70 3,688 5,089
<br /> 1,269.80 3,776 5,462
<br /> 1,269.90 3,865 5,844
<br /> 1,270.00 3,955 6,235
<br /> 1,270.10 4,045 6,635
<br /> 1,270.20 4,136 7,044
<br /> 1,270.30 4,228 7,462
<br /> 1,270.40 4,321 7,890
<br /> �,270.50 4,415 8,327 VOLUME PROVIDED BY
<br /> 1,270.60 4,510 8,773 INFILTRATION BASIN 1 = 10,654 C.F.
<br /> 1,270.70 4,606 9,229
<br /> 1,270.80 4,703 9,694
<br /> 1,270.90 4,801 10,169
<br /> 1,271.00 4,900 70,654
<br /> 1,271.10 5,046 11,152
<br /> 1,271.20 5,194 11,664
<br /> 1,271.30 5,344 12,190
<br /> 1,271.40 5,496 12,732
<br /> 1,271.50 5,651 13,290
<br /> 1,271.60 5,807 13,863
<br /> 1,271.70 5,966 14,451
<br /> 1,271.80 6,127 15,056
<br /> 1,271.90 6,290 15,677
<br /> 1,272.00 6,455 16,314
<br /> 1,272.10 6,640 16,969
<br /> 1,272.20 6,827 17,642
<br /> 1,272.30 7,017 18,334
<br /> 1,272.40 7,210 19,045
<br /> 1,272.50 7,405 19,776
<br /> 1,272.60 7,603 20,527
<br /> 1,272.70 7,803 21,297
<br /> 1,272.80 8,006 22,087
<br /> 1,272.90 8,212 22,898
<br /> 1,273.00 8,420 23,730
<br /> 1,273.10 8,811 24,591
<br /> 1,273.20 9,212 25,492
<br />
|