|
0591335 Xcel Brainerd Facility MSE 24hr 3 2-Year Rainfal1=2.64"
<br /> Prepared by Rehder&Associates, Inc. Printed 12/21/2020
<br /> HydroCAD�10.00-21 s/n 02629 O 2018 HvdroCAD Software Solutions LLC
<br /> Stage-Area-Storage for Pond 6P: Infiltration Basin 2
<br /> Elevation Surface Storage Elevation Surface Storage
<br /> (feet) (sq ft) (cubic feet) (feet) (sq ft) (cubic-feet)
<br /> 1,268.00 1.900 0 1,273.30 7,936 23,983
<br /> 1,268.10 1,973 194 1,273.40 8,084 24,784
<br /> 1,268.20 2,047 395 1,273.50 8,233 25,600
<br /> 1,268.30 2,123 603 1,273.60 8,384 26,431
<br /> 1,268.40 2,200 819 1,273.70 8,536 27,277
<br /> 1,268.50 2,278 1,043 1,273.80 8,689 28,138
<br /> 1,268.60 2,358 1,275 1,273.90 8,844 29,015
<br /> 1,268.70 2,439 1,515 1,274.00 9,000 29�907
<br /> 1,268.80 2,521 1,763
<br /> 1,268.90 2,605 2,019
<br /> 1,269.00 2,690 2,284
<br /> 1,269.10 2,774 2,557
<br /> 1,269.20 2,860 2,838
<br /> 1,269.30 2,946 3,129
<br /> 1,269.40 3,034 3,428
<br /> 1,269.50 3,124 3,736 �
<br /> 1,269.60 3,214 4,053
<br /> 1,269.70 3,306 4,379
<br /> 1,269.80 3,400 4,714
<br /> 1,269.90 3,494 5,059
<br /> - --
<br /> - , . ---- , - �
<br /> ------- ------- -- ---
<br /> 1,270.10 3,693 5,777
<br /> 1,270.20 3,797 6,151
<br /> 1,270.30 3,903 6,536
<br /> 1,270.40 4,011 6,932
<br /> 1,270.50 4,119 7,339
<br /> 1,270.60 4,230 7,756 VOLUME PROVIDED BY
<br /> �,270.70 4,34� 8,185 IN�ILTRATION BASIN 2 = 9,538 C.F.
<br /> 1,270.80 4,454 8,624
<br /> 1,270.90 4,569 9,075
<br /> 1,271.00 4,685 9,538 �
<br /> 1,271.10 4,815 10,013
<br /> 1,279.20 4,947 10,501
<br /> 1,271.30 5,080 11,003
<br /> 1,271.40 5,216 11,517
<br /> 1,271.50 5,353 12,046
<br /> 1,271.60 5,492 12,588
<br /> 1,271.70 5,632 13,144
<br /> 1,271.80 5,775 13,714
<br /> 1,271.90 5,919 14,299
<br /> 1,272.00 6,065 14,898
<br /> 1,272.10 6,2U2 15,512
<br /> 1,272.20 6,340 16,139
<br /> 1,272.30 6,480 16,780
<br /> 1,272.40 6,621 17,435
<br /> 1,272.50 6,763 18,104
<br /> 1,272.60 6,908 18,787
<br /> 1,272.70 7,054 19,485
<br /> 1,272.80 7,201 20,198
<br /> 1,272.90 7,350 20,926
<br /> 1,273.00 7,500 21,668
<br /> 1,273.10 7,644 22,425
<br /> 1,273.20 7,789 23,197
<br />
|