CITY OF PEQUOT LAKES
<br />EXPENDITURES WITH COMPARISON TO BUDGET
<br />FOR THE 1 MONTHS ENDING JANUARY 31, 2023
<br />GENERAL FUND
<br />MONTH YTD ANNUAL YTD % OF PRIOR YTD PRIOR YR PRIOR
<br />ACTUAL YTD ACTU BUDGET VARIANCE BUDGET 3/21 21 YTD ATU 21 YTD BUDG
<br />FOR ADMINISTRATION USE ONLY 8 % OF THE FISCAL YEAR HAS ELAPSED 03/06/2023 10:48AM PAGE: 9
<br />POLICE
<br />101-42100-100 WAGES 49,620 49,620 462,100 412,480 11%29,519 29,519 448,970
<br />101-42100-121 EMPLOYER SHARE - PERA 4,732 4,732 78,230 73,498 6%5,730 5,730 74,590
<br />101-42100-122 EMPLOYER SHARE - FICA 225 225 2,090 1,865 11%129 129 2,970
<br />101-42100-125 EMPLOYER SHARE - MEDICARE 699 699 6,690 5,991 10%480 480 6,510
<br />101-42100-131 EMPLOYER SHARE - HEALTH INSURA 8,505 8,505 122,000 113,495 7%6,710 6,710 106,320
<br />101-42100-133 EMPLOYER SHARE - LIFE INSURANC 18 18 330 312 5%25 25 350
<br />101-42100-200 OFFICE SUPPLIES 486 486 8,700 8,214 6%2,016 2,016 7,900
<br />101-42100-210 OPERATING SUPPLIES 0 0 11,650 11,650 %2,643 2,643 11,650
<br />101-42100-217 CLOTHING ALLOWANCE 715 715 7,000 6,285 10%771 771 7,000
<br />101-42100-304 LEGAL FEES 941 941 15,430 14,489 6%923 923 14,500
<br />101-42100-305 MEDICAL 38 38 600 563 6%0 0 1,450
<br />101-42100-308 TRAVEL/CONFERENCES/SCHOOLS 1,164 1,164 6,500 5,336 18%214 214 4,500
<br />101-42100-313 CONTRACT SERVICES 3,384 3,384 20,530 17,146 16%531 531 18,835
<br />101-42100-321 TELEPHONE 888 888 9,540 8,652 9%937 937 9,540
<br />101-42100-322 POSTAGE 0 0 1,110 1,110 %7 7 1,110
<br />101-42100-323 RADIOS 0 0 1,000 1,000 %1,875 1,875 2,500
<br />101-42100-334 FUEL 1,515 1,515 28,000 26,485 5%1,259 1,259 20,000
<br />101-42100-350 PUBLISHING 0 0 500 500 %0 0 500
<br />101-42100-387 CABLE TV 20 20 280 260 7%18 18 220
<br />101-42100-400 REPAIR/MAINT/SERVICES 50 50 9,000 8,950 1%256 256 7,000
<br />101-42100-433 DUES/LICENSING/SUBSCRIPTIONS 548 548 5,360 4,812 10%511 511 3,450
<br />101-42100-500 CAPITAL OUTLAY 31,430 31,430 44,000 12,570 71%0 0 24,000
<br />TOTAL POLICE 104,976 104,976 840,640 735,664 12%54,553 54,553 773,865
|