CITY OF PEQUOT LAKES
<br /> REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 6 MONTHS ENDING JUNE 30,2023
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> ASSESSMENTS/PRINCIPAL/INTEREST
<br /> 101-36201-000 OIL RECYCLING FEES 96 210 400 190 52% 57 145 400
<br /> 101-36203-000 MISCELLANEOUS REVENUE 210 27,593 4,000 -23,593 690% 0 5,937 1,400
<br /> 101-36210-000 INTEREST EARNINGS 0 3,123 10,000 6,877 31% -483 -7,619 25,000
<br /> 101-36230-000 DONATIONS 0 1,500 11,150 9,650 13% 0 9,095 3,000
<br /> TOTAL 306 32,425 25,550 -6,875 127% -426 7,559 29,800
<br /> ASSESSMENTS/PRINCIPAL/INTEREST
<br /> SALES TAX
<br /> 101-37171-000 STATE SALES TAX COLLECTED 14 41 60 19 68% 3 31 50
<br /> TOTAL SALES TAX 14 41 60 19 68% 3 31 50
<br /> OTHER FINANCING SOURCES
<br /> 101-39101-000 SALE OF ASSETS 0 5,500 0 -5,500 % 91,000 91,000 15,000
<br /> 101-39990-000 REFUNDS&REIMBURSEMENTS 35 13,413 8,180 -5,233 164% 92 3,138 7,180
<br /> TOTAL OTHER FINANCING SOURCES 35 18,913 8,180 -10,733 231% 91,092 94,138 22,180
<br /> TOTAL FUND REVENUE 63,260 266,701 2,415,020 2,148,319 11% 839,180 933,016 2,047,300
<br /> FOR ADMINISTRATION USE ONLY 50%OF THE FISCAL YEAR HAS ELAPSED 08/02/2023
<br />
|