CITY OF PEQUOT LAKES
<br /> REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 5 MONTHS ENDING MAY 31,2023
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> ASSESSMENTS/PRI NCIPAUINTEREST
<br /> 101-36201-000 OIL RECYCLING FEES 15 114 400 286 28% 47 89 400
<br /> 101-36203-000 MISCELLANEOUS REVENUE 303 27,383 4,000 -23,383 685% 235 5,937 1,400
<br /> 101-36210-000 INTEREST EARNINGS 0 3,123 10,000 6,877 31% 994 -7,136 25,000
<br /> 101-36230-000 DONATIONS 0 1,500 11,150 9,650 13% 16,500 9,095 3,000
<br /> TOTAL 318 32,119 25,550 -6,569 126% 17,776 7,985 29,800
<br /> ASSESSMENTS/PRINCI PAUI NTEREST
<br /> SALES TAX
<br /> 101-37171-000 STATE SALES TAX COLLECTED 15 27 60 33 45% 14 28 50
<br /> TOTAL SALES TAX 15 27 60 33 45% 14 28 50
<br /> OTHER FINANCING SOURCES
<br /> 101-39101-000 SALE OF ASSETS 5,500 5,500 0 -5,500 % 0 0 15,000
<br /> 101-39990-000 REFUNDS&REIMBURSEMENTS 648 13,378 8,180 -5,198 164% 249 3,046 7,180
<br /> TOTAL OTHER FINANCING SOURCES 6,148 18,878 8,180 -10,698 231% 249 3,046 22,180
<br /> TOTAL FUND REVENUE 25,551 203,440 2,415,020 2,211,580 8% 33,395 93,835 2,047,300
<br /> FOR ADMINISTRATION USE ONLY 41 %OF THE FISCAL YEAR HAS ELAPSED 06/28/2023
<br />
|