|
CITY OF PEQUOT LAKES
<br /> REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 4 MONTHS ENDING APRIL 30,2023
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> ASSESSMENTS/PRI NCIPAUINTEREST
<br /> 101-36201-000 OIL RECYCLING FEES 54 98 400 302 25% 6 42 400
<br /> 101-36203-000 MISCELLANEOUS REVENUE 680 27,080 4,000 -23,080 677% 5,702 5,702 1,400
<br /> 101-36210-000 INTEREST EARNINGS 0 0 10,000 10,000 % -1,699 -8,130 25,000
<br /> 101-36230-000 DONATIONS 0 1,500 11,150 9,650 13% -7,355 -7,405 3,000
<br /> TOTAL 734 28,678 25,550 -3,128 112% -3,345 -9,790 29,800
<br /> ASSESSMENTS/PRINCIPAUINTEREST
<br /> SALES TAX
<br /> 101-37171-000 STATE SALES TAX COLLECTED 2 12 60 48 20% 8 14 50
<br /> TOTAL SALES TAX 2 12 60 48 20% 8 14 50
<br /> OTHER FINANCING SOURCES
<br /> 101-39101-000 SALE OF ASSETS 0 0 0 0 % 0 0 15,000
<br /> 101-39990-000 REFUNDS&REIMBURSEMENTS 1,711 12,731 8,180 -4,551 156% -65,273 2,797 7,180
<br /> TOTAL OTHER FINANCING SOURCES 1,711 12,731 8,180 -4,551 156% -65,273 2,797 22,180
<br /> TOTAL FUND REVENUE 34,149 174,766 2,415,020 2,240,254 7% -49,047 60,440 2,047,300
<br /> FOR ADMINISTRATION USE ONLY 33%OF THE FISCAL YEAR HAS ELAPSED 06/01/2023
<br />
|