|
CITY OF PEQUOT LAKES
<br /> EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 4 MONTHS ENDING APRIL 30,2023
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR PRIOR
<br /> ACTUAL YTD ACTU BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> POLICE
<br /> 101-42100-100 WAGES 26,198 126,328 462,100 335,772 27% 29,054 112,873 448,970
<br /> 101-42100-121 EMPLOYER SHARE-PERA 4,139 17,502 78,230 60,728 22% 4,785 19,638 74,590
<br /> 101-42100-122 EMPLOYER SHARE-FICA 215 872 2,090 1,218 42% 196 530 2,970
<br /> 101-42100-125 EMPLOYER SHARE-MEDICARE 362 1,758 6,690 4,932 26% 386 1,590 6,510
<br /> 101-42100-131 EMPLOYER SHARE-HEALTH INSURA 6,232 28,779 122,000 93,221 24% 7,015 27,386 106,320
<br /> 101-42100-133 EMPLOYER SHARE-LIFE INSURANC 14 63 330 267 19% 21 88 350
<br /> 101-42100-200 OFFICE SUPPLIES 191 693 8,700 8,007 8% 91 2,159 7,900
<br /> 101-42100-210 OPERATING SUPPLIES 52 2,594 11,650 9,056 22% 979 3,673 11,650
<br /> 101-42100-217 CLOTHING ALLOWANCE 842 1,911 7,000 5,089 27% 798 1,774 7,000
<br /> 101-42100-304 LEGAL FEES 4,158 12,871 15,430 2,559 83% 923 3,780 14,500
<br /> 101-42100-305 MEDICAL 300 338 600 263 56% 38 38 1,450
<br /> 101-42100-308 TRAVEUCONFERENCES/SCHOOLS 450 2,409 6,500 4,091 37% 1,786 2,660 4,500
<br /> 101-42100-313 CONTRACT SERVICES 5,147 12,635 20,530 7,895 62% 1,145 2,818 18,835
<br /> 101-42100-321 TELEPHONE 875 3,476 9,540 6,064 36% 883 3,632 9,540
<br /> 101-42100-322 POSTAGE 13 75 1,110 1,035 7% 0 62 1,110
<br /> 101-42100-323 RADIOS 0 0 1,000 1,000 % 0 1,875 2,500
<br /> 101-42100-334 FUEL 1,263 5,429 28,000 22,571 19% 1,461 5,142 20,000
<br /> 101-42100-350 PUBLISHING 0 0 500 500 % 0 0 500
<br /> 101-42100-360 INSURANCE 0 0 0 0 % 0 500 0
<br /> 101-42100-387 CABLE TV 20 82 280 198 29% 18 73 220
<br /> 101-42100-400 REPAIR/MAINT/SERVICES 184 640 9,000 8,360 7% 395 1,471 7,000
<br /> 101-42100-433 DUES/LICENSING/SUBSCRIPTIONS 158 1,201 5,360 4,159 22% 153 1,835 3,450
<br /> 101-42100-500 CAPITAL OUTLAY 47,092 78,521 44,000 -34,521 178% 0 7,561 24,000
<br /> 101-42100-810 REFUNDS&REIMBURSEMENTS 1,500 1,500 0 -1,500 % 0 0 0
<br /> TOTAL POLICE 99,405 299,678 840,640 540,962 36% 50,127 201,157 773,865
<br /> FOR ADMINISTRATION USE ONLY 33%OF THE FISCAL YEAR HAS ELAPSED 06/01/2023
<br />
|