CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 7 MONTHS ENDING JULY 31,2008
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> POLICE
<br /> 101-42100-100 WAGES 24,499.53 179,226.96 308,320.00 129,093.04 58.13
<br /> 101-42100-121 EMPLOYER SHARE-PERA 2,953.48 21,506.07 37,720.00 16,213.93 57.02
<br /> 101-42100-122 EMPLOYER SHARE-FICA 149.27 1,224.52 2,000.00 775.48 61.23
<br /> 101-42100-125 EMPLOYER SHARE-MEDICARE 342.02 2,522.05 4,480.00 1,957.95 56.30
<br /> 101-42100-131 EMPLOYER SHARE-HEALTH INSURA 4,722.24 33,055.68 56,670.00 23,614.32 58.33
<br /> 101-42100-133 EMPLOYER SHARE-LIFE INSURANC 22.40 156.80 270.00 113.20 58.07
<br /> 101-42100-200 OFFICE SUPPLIES 188.83 2,807.91 6,800.00 3,992.09 41.29
<br /> 101-42100-210 OPERATING SUPPLIES 1,883.22 1,883.22 .00 ( 1,883.22) .00
<br /> 101-42100-217 CLOTHING ALLOWANCE 276.91 1,965.23 4,200.00 2,234.77 46.79
<br /> 101-42100-304 LEGAL FEES 3,345.75 9,554.91 10,600.00 1,045.09 90.14
<br /> 101-42100-305 MEDICAL .00 143.50 1,000.00 856.50 14.35
<br /> 101-42100-308 TRAVEL/CONFERENCES/SCHOOLS 245.00 3,387.64 7,000.00 3,612.36 48.39
<br /> 101-42100-311 RISK MANAGEMENT .00 1,817.43 1,000.00 ( 817.43) 181.74
<br /> 101-42100-313 CONTRACT SERVICES 683.88 3,564.77 9,200.00 5,635.23 38.75
<br /> 101-42100-321 TELEPHONE 604.85 4,197.10 7,500.00 3,302.90 55.96
<br /> 101-42100-322 POSTAGE 20.00 180.00 400.00 220.00 45.00
<br /> 101-42100-323 RADIOS .00 2,610.04 4,500.00 1,889.96 58.00
<br /> 101-42100-334 FUEL 2,147.35 13,545.41 20,000.00 6,454.59 67.73
<br /> 101-42100-400 REPAIR/MAINT/SERVICES 462.33 6,744.63 8,500.00 1,755.37 79.35
<br /> 101-42100-433 DUES/LICENSING/SUBSCRIPTIONS 110.00 852.50 650.00 ( 202.50) 131.15
<br /> 101-42100-500 CAPITAL OUTLAY 627.03 1,884.15 11,000.00 9,115.85 17.13
<br /> 101-42100-601 DEBT SERVICE-PRINCIPAL 1,984.19 13,690.49 23,760.00 10,069.51 57.62
<br /> 101-42100-610 DEBT SERVICE-INTEREST 179.90 1,458.14 2,220.00 761.86 65.68
<br /> TOTAL POLICE 45,448.18 307,979.15 527,790.00 219,810.85 58.35
<br /> FIRE CONTRACTS
<br /> 101-42210-313 CONTRACT SERVICES .00 35,102.61 1,000.00 ( 34,102.61 ) 3,510.26
<br /> 101-42210-720 TRANSFERS .00 .00 71,500.00 71,500.00 .00
<br /> TOTAL FIRE CONTRACTS .00 35,102.61 72,500.00 37,397.39 48.42
<br /> CIVIL DEFENSE
<br /> 101-42500-381 ELECTRICITY 8.15 36.65 150.00 113.35 24.43
<br /> 101-42500-501 CAPITAL OUTLAY CARRYOVER 711.00 5,850.83 4,000.00 ( 1,850.83) 146.27
<br /> TOTAL CIVIL DEFENSE 719.15 5,887.48 4,150.00 ( 1,737.48) 141.87
<br /> FOR ADMINISTRATION USE ONLY 58%OF THE FISCAL YEAR HAS ELAPSED 07/29/2008 01:23PM PAGE:6
<br />
|