CITY OF PEQUOT LAKES
<br /> REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31,2022
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33160-000 FEDERAL GRANTS 0 127,687 5,000 -122,687 2,554% 809 128,854 5,000
<br /> 101-33401-000 LOCAL GOVERNMENT AID 0 65,612 65,610 -2 100% 0 61,710 57,160
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS 0 5,549 2,300 -3,249 241% 0 0 2,300
<br /> 101-33419-000 MUNICIPAL STATE AID-STREETS 0 0 0 0 % 0 73,414 0
<br /> 101-33425-000 MARKET VALUE CREDIT-AGRICULT 0 1,947 0 -1,947 % 0 2,004 0
<br /> 101-33426-000 STATE AID-POLICE 0 60,099 56,700 -3,399 106% 0 45,963 54,740
<br /> 101-33630-000 GRANTS&AIDS FROM OTHER LOCAL 0 1,260 750 -510 168% 1,655 2,855 750
<br /> TOTAL INTERGOVERNMENTAL REVENUES 0 262,153 130,360 -131,793 201% 2,464 314,800 119,950
<br /> CHARGES FOR SERVICES
<br /> 101-34101-000 RENT 0 15,109 9,500 -5,609 159% 0 1,601 0
<br /> 101-34103-000 LAND USE FEES 0 18,320 24,290 5,970 75% 0 33,590 22,860
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 0 960 800 -160 120% 10 1,020 730
<br /> 101-34110-000 COPY MACHINE REVENUES 0 0 0 0 % 0 1 0
<br /> 101-34111-000 E911 ADDRESS FEES 0 1,075 730 -345 147% 0 1,200 580
<br /> 101-34201-000 POLICE CONTRACTS 0 91,864 89,500 -2,364 103% 0 87,508 85,920
<br /> 101-34203-000 POLICE REPORTS 0 835 1,000 165 84% 0 1,015 1,000
<br /> TOTAL CHARGES FOR SERVICES 0 128,163 125,820 -2,343 102% 10 125,936 111,090
<br /> FOR ADMINISTRATION USE ONLY 100%OF THE FISCAL YEAR HAS ELAPSED 02/01/2023
<br />
|