CITY OF PEQUOT LAKES
<br /> REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31,2022
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> TAXES
<br /> 101-31010-000 CURRENT TAXES 0 1,628,336 1,653,885 25,549 98% 38,810 1,642,461 1,647,335
<br /> 101-31011-000 HRA TAXES 0 5,616 6,195 579 91% 0 5,386 5,900
<br /> 101-31030-000 MOBILE HOME TAXES 0 3,272 3,000 -272 109% 136 3,885 3,000
<br /> 101-31052-000 TAX ABATEMENT 0 18,703 18,960 257 99% 426 18,036 18,080
<br /> 101-31810-000 FRANCHISE FEES 0 25,488 20,500 -4,988 124% 8,521 30,668 20,500
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& 0 7,363 2,000 -5,363 368% 6 1,132 3,260
<br /> 101-31920-000 FORFEITED TAX SALE APPORTION 0 1,634 0 -1,634 % 0 528 0
<br /> TOTAL TAXES 0 1,690,412 1,704,540 14,128 99% 47,899 1,702,096 1,698,075
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES 0 13,475 11,000 -2,475 123% 0 12,900 11,000
<br /> 101-32181-000 TOBACCO LICENSES 0 350 400 50 88% 0 300 400
<br /> 101-32182-000 SIGN PERMITS 0 500 400 -100 125% 0 300 400
<br /> 101-32185-000 REFUSE HAULER LICENSES 0 200 500 300 40% 0 200 400
<br /> 101-32260-000 DRIVEWAY PERMITS 0 545 250 -295 218% 0 210 105
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERMIT 0 2,100 2,000 -100 105% 0 2,425 1,700
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPEC 0 1,900 2,000 100 95% 0 2,485 1,700
<br /> TOTAL LICENSES AND PERMITS 0 19,070 16,550 -2,520 115% 0 18,820 15,705
<br /> FOR ADMINISTRATION USE ONLY 100%OF THE FISCAL YEAR HAS ELAPSED 02/01/2023
<br />
|