CITY OF PEQUOT LAKES
<br /> REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 11 MONTHS ENDING NOVEMBER 30,2022
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33160-000 FEDERAL GRANTS 1,638 127,687 5,000 -122,687 2,554% 4,489 128,045 5,000
<br /> 101-33401-000 LOCAL GOVERNMENT AID 0 32,806 65,610 32,804 50% 0 30,855 57,160
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS 0 475 2,300 1,825 21% 0 0 2,300
<br /> 101-33419-000 MUNICIPAL STATE AID-STREETS 0 0 0 0 % 0 36,707 0
<br /> 101-33425-000 MARKET VALUE CREDIT-AGRICULT 0 0 0 0 % 0 1,002 0
<br /> 101-33426-000 STATE AID-POLICE 0 60,099 56,700 -3,399 106% 0 45,963 54,740
<br /> 101-33630-000 GRANTS&AIDS FROM OTHER LOCAL 0 1,260 750 -510 168% 1,200 1,200 750
<br /> TOTAL INTERGOVERNMENTAL REVENUES 1,638 222,327 130,360 -91,967 171% 5,689 243,772 119,950
<br /> CHARGES FOR SERVICES
<br /> 101-34101-000 RENT 1,035 13,274 9,500 -3,774 140% 0 200 0
<br /> 101-34103-000 LAND USE FEES 125 18,220 24,290 6,070 75% 1,249 30,907 22,860
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 40 890 800 -90 111% 10 870 730
<br /> 101-34110-000 COPY MACHINE REVENUES 0 0 0 0 % 0 1 0
<br /> 101-34111-000 E911 ADDRESS FEES 0 1,075 730 -345 147% 0 975 580
<br /> 101-34201-000 POLICE CONTRACTS 9,389 82,475 89,500 7,025 92% 8,799 78,709 85,920
<br /> 101-34203-000 POLICE REPORTS 70 805 1,000 195 81% 35 930 1,000
<br /> TOTAL CHARGES FOR SERVICES 10,659 116,739 125,820 9,081 93% 10,093 112,592 111,090
<br /> FOR ADMINISTRATION USE ONLY 92%OF THE FISCAL YEAR HAS ELAPSED 12/29/2022
<br />
|