CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 2 MONTHS ENDING FEBRUARY 29, 2008
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> E911 ADDRESSING
<br /> 101-41911-313 CONTRACT SERVICES 25.43 25.43 1,200.00 1,174.57 2.12
<br /> TOTAL E911 ADDRESSING 25.43 25.43 1,200.00 1,174.57 2.12
<br /> GENERAL BUILDING
<br /> 101-41940-313 CONTRACT SERVICES 409.28 818.55 7,700.00 6,881.45 10.63
<br /> 101-41940-321 TELEPHONE 31.74 31.74 500.00 468.26 6.35
<br /> 101-41940-381 ELECTRICITY 517.74 952.76 7,500.00 6,547.24 12.70
<br /> 101-41940-383 HEATING 679.03 815.94 10,000.00 9,184.06 8.16
<br /> 101-41940-400 REPAIR/MAINTENANCE/SERVICES 316.54 806.83 6,800.00 5,993.17 11.87
<br /> 101-41940-500 CAPITAL OUTLAY .00 2,495.00 24,100.00 21,605.00 10.35
<br /> 101-41940-501 CAPITAL OUTLAY CARRYOVER .00 .00 15,000.00 15,000.00 .00
<br /> 101-41940-601 DEBT SERVICE-PRINCIPAL 1,046.66 2,087.47 12,890.00 10,802.53 16.19
<br /> 101-41940-610 DEBT SERVICE-INTEREST 2,149.16 4,304.17 25,470.00 21,165.83 16.90
<br /> TOTAL GENERAL BUILDING 5,150.15 12,312.46 109,960.00 97,647.54 11.20
<br /> `,, POLICE
<br /> 101-42100-100 WAGES 35,364.24 58,721.93 308,320.00 249,598.07 19.05
<br /> 101-42100-121 EMPLOYER SHARE-PERA 4,244.04 6,935.56 37,720.00 30,784.44 18.39
<br /> 101-42100-122 EMPLOYER SHARE-FICA 229.24 367.43 2,000.00 1,632.57 18.37
<br /> 101-42100-125 EMPLOYER SHARE-MEDICARE 496.34 821.63 4,480.00 3,658.37 18.34
<br /> 101-42100-131 EMPLOYER SHARE-HEALTH INSURA 4,722.24 9,444.48 56,670.00 47,225.52 16.67
<br /> 101-42100-133 EMPLOYER SHARE-LIFE INSURANC 22.40 44.80 270.00 225.20 16.59
<br /> 101-42100-200 OFFICE SUPPLIES 193.68 193.68 6,800.00 6,606.32 2.85
<br /> 101-42100-217 CLOTHING ALLOWANCE 263.57 292.13 4,200.00 3,907.87 6.96
<br /> 101-42100-304 LEGAL FEES 1,203.43 1,203.43 10,600.00 9,396.57 11.35
<br /> 101-42100-305 MEDICAL 25.00 25.00 1,000.00 975.00 2.50
<br /> 101-42100-308 TRAVEL/CONFERENCES/SCHOOLS 52.00 495.94 7,000.00 6,504.06 7.08
<br /> 101-42100-311 RISK MANAGEMENT 28.57 28.57 1,000.00 971.43 2.86
<br /> 101-42100-313 CONTRACT SERVICES 514.15 610.98 9,200.00 8,589.02 6.64
<br /> 101-42100-321 TELEPHONE 636.44 1,075.11 7,500.00 6,424.89 14.33
<br /> 101-42100-322 POSTAGE .00 .00 400.00 400.00 .00
<br /> 101-42100-323 RADIOS .00 901.64 4,500.00 3,598.36 20.04
<br /> 101-42100-334 FUEL 2,212.24 2,212.24 20,000.00 17,787.76 11.06
<br /> 101-42100-400 REPAIR/MAINT/SERVICES 1,565.43 1,980.03 8,500.00 6,519.97 23.29
<br /> 101-42100-433 DUES/LICENSING/SUBSCRIPTIONS 604.00 692.50 650.00 ( 42.50) 106.54
<br /> 101-42100-500 CAPITAL OUTLAY .00 .00 11,000.00 11,000.00 .00
<br /> 101-42100-601 DEBT SERVICE-PRINCIPAL 1,936.92 3,864.53 23,760.00 19,895.47 16.26
<br /> 101-42100-610 DEBT SERVICE-INTEREST 227.17 463.65 2,220.00 1,756.35 20.89
<br /> TOTAL POLICE 54,541.10 90,375.26 527,790.00 437,414.74 17.12
<br /> FOR ADMINISTRATION USE ONLY 16%OF THE FISCAL YEAR HAS ELAPSED 02/27/2008 11:43AM PAGE: 5
<br />
|