CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 1 MONTHS ENDING JANUARY 31, 2008
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> E911 ADDRESSING
<br /> 101-41911-313 CONTRACT SERVICES .00 .00 1,200.00 1,200.00 .00
<br /> TOTAL E911 ADDRESSING .00 .00 1,200.00 1,200.00 .00
<br /> GENERAL BUILDING
<br /> 101-41940-313 CONTRACT SERVICES 409.27 409.27 7,700.00 7,290.73 5.32
<br /> 101-41940-321 TELEPHONE .00 .00 500.00 500.00 .00
<br /> 101-41940-381 ELECTRICITY 435.02 435.02 7,500.00 7,064.98 5.80
<br /> 101-41940-383 HEATING 136.91 136.91 10,000.00 9,863.09 1.37
<br /> 101-41940-400 REPAIR/MAINTENANCE/SERVICES 490.29 490.29 6,800.00 6,309.71 7.21
<br /> 101-41940-500 CAPITAL OUTLAY 2,495.00 2,495.00 24,100.00 21,605.00 10.35
<br /> 101-41940-501 CAPITAL OUTLAY CARRYOVER .00 .00 15,000.00 15,000.00 .00
<br /> 101-41940-601 DEBT SERVICE-PRINCIPAL 1,040.81 1,040.81 12,890.00 11,849.19 8.07
<br /> 101-41940-610 DEBT SERVICE-INTEREST 2,155.01 2,155.01 25,470.00 23,314.99 8.46
<br /> TOTAL GENERAL BUILDING 7,162.31 7,162.31 109,960.00 102,797.69 6.51
<br /> POLICE
<br /> 101-42100-100 WAGES 23,357.69 23,357.69 308,320.00 284,962.31 7.58
<br /> 101-42100-121 EMPLOYER SHARE-PERA 2,691.52 2,691.52 37,720.00 35,028.48 7.14
<br /> 101-42100-122 EMPLOYER SHARE-FICA 138.19 138.19 2,000.00 1,861.81 6.91
<br /> 101-42100-125 EMPLOYER SHARE-MEDICARE 325.29 325.29 4,480.00 4,154.71 7.26
<br /> 101-42100-131 EMPLOYER SHARE-HEALTH INSURA 4,722.24 4,722.24 56,670.00 51,947.76 8.33
<br /> 101-42100-133 EMPLOYER SHARE-LIFE INSURANC 22.40 22.40 270.00 247.60 8.30
<br /> 101-42100-200 OFFICE SUPPLIES .00 .00 6,800.00 6,800.00 .00
<br /> 101-42100-217 CLOTHING ALLOWANCE 28.56 28.56 4,200.00 4,171.44 .68
<br /> 101-42100-304 LEGAL FEES .00 .00 10,600.00 10,600.00 .00
<br /> 101-42100-305 MEDICAL .00 .00 1,000.00 1,000.00 .00
<br /> 101-42100-308 TRAVEL/CONFERENCES/SCHOOLS 443.94 443.94 7,000.00 6,556.06 6.34
<br /> 101-42100-311 RISK MANAGEMENT .00 .00 1,000.00 1,000.00 .00
<br /> 101-42100-313 CONTRACT SERVICES 96.83 96.83 9,200.00 9,103.17 1.05
<br /> 101-42100-321 TELEPHONE 438.67 438.67 7,500.00 7,061.33 5.85
<br /> 101-42100-322 POSTAGE .00 .00 400.00 400.00 .00
<br /> 101-42100-323 RADIOS 901.64 901.64 4,500.00 3,598.36 20.04
<br /> 101-42100-334 FUEL .00 .00 20,000.00 20,000.00 .00
<br /> 101-42100-400 REPAIR/MAINT/SERVICES 414.60 414.60 8,500.00 8,085.40 4.88
<br /> 101-42100-433 DUES/LICENSING/SUBSCRIPTIONS 88.50 88.50 650.00 561.50 13.62
<br /> 101-42100-500 CAPITAL OUTLAY .00 .00 11,000.00 11,000.00 .00
<br /> 101-42100-601 DEBT SERVICE-PRINCIPAL 1,927.61 1,927.61 23,760.00 21,832.39 8.11
<br /> 101-42100-610 DEBT SERVICE-INTEREST 236.48 236.48 2,220.00 1,983.52 10.65
<br /> TOTAL POLICE 35,834.16 35,834.16 527,790.00 491,955.84 6.79
<br /> FOR ADMINISTRATION USE ONLY 8%OF THE FISCAL YEAR HAS ELAPSED 01/31/2008 08:40AM PAGE: 5
<br />
|