|
0591335 Xcel Brainerd Facility MSE 24hr 3 2-Year Rainfall=2.64"
<br /> Prepared by Rehder 8�Associates, Inc. Printed 12/21/2020
<br /> HydroCADCs�10.00-21 s/n 02629 O 2018 HvdroCAD Soflware Solutions LLC
<br /> Stage-Area-Storage for Pond 7P: Infiltration Basin 3
<br /> Elevation Su�face Storage Elevation Surface Storage
<br /> (feet) (sq it) (cubic feet) (feet) (sq ft) (cub(c feet)
<br /> 1,268.50 365 0 1,273.80 20,310 29,231
<br /> 1,268.60 426 40 1,273.90 21,694 31,331
<br /> 1,268.70 493 85 1,274.00 23,125 33�571
<br /> 1,268.80 564 138
<br /> 1,268.90 639 198
<br /> 1.269.00 720 266
<br /> 1,269.10 809 343
<br /> 1,269.20 903 428
<br /> 1,269.30 1,002 523
<br /> 1,269.40 1,106 629
<br /> 1,269.50 1,215 745
<br /> 1,269.60 1,330 872
<br /> 1,269.70 1,450 1,011
<br /> 1,269.80 1,575 1,162
<br /> 1,269.90 1,705 1,326
<br /> 1,270.00 1,840 1,503
<br /> 1,270.10 1,983 1,694
<br /> 1,270.20 2,132 1,900
<br /> 1,270.30 2,286 2,121
<br /> 1,270.40 2,446 2,358
<br /> 1,270.50 2,610 2,610
<br /> 1,270.60 2,781 2,880
<br /> 1,270.70 2,956 3,167
<br /> 1,270.80 3,137 3,471
<br /> 1,270.90 3,323 3,794 �
<br /> 1,271.00 3,515 4,136
<br /> 1,271.10 3,718 4,498 VOLUME PROVIDED BY
<br /> �,2��.20 3,s2s 4,s$o INFILTRATION BASIN 3 = 6,155 C.F.
<br /> 1,271.30 4,141 5,283
<br /> 1,271.40 4,361 5,708
<br /> 1,271.50 4,586 6,155
<br /> 1,271.60 4,818 6,626
<br /> 1,271.70 5,055 7,119
<br /> 1,271.80 5,297 7,637
<br /> 1,271.90 5,546 8,179
<br /> 1,272.00 5,800 8,746
<br /> 1,272.10 6,236 9,348
<br /> 1,272.20 6,688 9,994
<br /> 1,272.30 7,156 10,686
<br /> 1,272.40 7,640 11,426
<br /> 1,272.50 8,140 12,215
<br /> 7,272.60 8,655 13,054
<br /> 1,272.70 9,186 13,946
<br /> 1,272.80 9,733 14,892
<br /> 1,272.90 10,296 15,893
<br /> 1,273.00 10,875 16,952
<br /> 1,273.10 11,894 18,090
<br /> 1,273.20 12,960 19,332
<br /> 1,273.30 14,070 20,683
<br /> 1,273.40 15,227 22,148
<br /> 1,273.50 16,429 23,730
<br /> 1,273.60 17,677 25,435
<br /> 1,273.70 18,970 27,267
<br />
|