|
� / � i � � � � � �
<br /> GENERAL FUND-2018-2019
<br /> ACCOUNT TITLE 2018 BUDGET 2019 BUDGET %(+OR-)
<br /> MAYOR AND COUNCIL $ 41,220 $ 37,586 -8.8%
<br /> RECREATIONAL PROGRAMS 24,426 23,501 -3.8%
<br /> ELECTION 4,940 - -100.0%
<br /> AD M I N ISTRATION 139,118 147,476 6.0%
<br /> ASSESSOR 15,000 15,000 0.0%
<br /> GENERAL PLANNING 42,784 48,795 14.0%
<br /> MUNICIPAL BUILDING 54,050 53,715 -0.6%
<br /> MOTOR VEHICLE 111,190 127,971 15.1%
<br /> POLICE DEPARTMENT 466,866 503,948 7.9%
<br /> FIRE PROTECTION 175,148 185,017 5.6%
<br /> BUILDING INSPECTION 69,153 58,992 -14.7%
<br /> WEED INSPECTION 1,010 938 -7.0%
<br /> TREE-COMPOST SITE 21,902 21,919 0.1%
<br /> EMERGENCY SERVICES 23,506 24,728 5.2%
<br /> ANIMAL CONTROL 3,413 3,336 -2.3%
<br /> STREET&ALLEYS 208,024 214,605 3.2%
<br /> $NOW& ICE REMOVAL 65,066 65,586 0.8%
<br /> STREET LIGHTING 45,850 44,000 -4.0%
<br /> LIBRARY 6,850 6,100 -10.9%
<br /> SKATING RINK 7,750 7,750 0.0%
<br /> BEACHES 52,769 59,790 13.3%
<br /> MUNICIPAL PARKS 98,493 101,807 3.4%
<br /> RECREATIONAL TRAII 14,400 13,400 -6.9%
<br /> AIRPORT 133,295 141,407 6.1%
<br /> CABLE TELEVISION 44,186 44,861 1.5%
<br /> TRANSFER(EDAP) 32,613 36,420 11.7%
<br /> TAX REIMB TO TOWNSHIP 136 136 0.0%
<br /> TRANSFERS (DEBT SERVICE) 168,071 189,007 12.5%
<br /> TOTAL EXPENDITURES 2,071,229 2,177,791 5.1%
<br />
|