CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 2 MONTHS ENDING FEBRUARY 28,2009
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> FIRE CONTRACTS
<br /> 101-42210-313 CONTRACT SERVICES .00 .00 75,200.00 75,200.00 .00
<br /> TOTAL FIRE CONTRACTS .00 .00 75,200.00 75,200.00 .00
<br /> CIVIL DEFENSE
<br /> 101-42500-304 LEGAL FEES 108.75 108.75 .00 ( 108.75) .00
<br /> 101-42500-381 ELECTRICITY 8.81 17.62 300.00 282.38 5.87
<br /> 101-42500-501 CAPITAL OUTLAY CARRYOVER .00 .00 4,000.00 4,000.00 .00
<br /> TOTAL CIVIL DEFENSE 117.56 126.37 4,300.00 4,173.63 2.94
<br /> ROADS&STREETS
<br /> 101-43100-100 WAGES 10,151.29 22,380.78 127,090.00 104,709.22 17.61
<br /> 101-43100-121 EMPLOYER SHARE-PERA 685.22 1,499.75 8,580.00 7,080.25 17.48
<br /> 101-43100-122 EMPLOYER SHARE-FICA 600.05 1,328.95 7,880.00 6,551.05 16.86
<br /> 101-43100-125 EMPLOYER SHARE-MEDICARE 140.32 310.79 1,850.00 1,539.21 16.80
<br /> 101-43100-131 EMPLOYER SHARE-HEALTH INSURA 2,681.13 5,362.26 32,220.00 26,857.74 16.64
<br /> 101-43100-133 EMPLOYER SHARE-LIFE INSURANC 14.40 28.80 180.00 151.20 16.00
<br /> 101-43100-200 OFFICE SUPPLIES 50.59 88.88 200.00 111.12 44.44
<br /> 101-43100-210 OPERATING SUPPLIES 149.14 259.23 2,800.00 2,540.77 9.26
<br /> 101-43100-217 CLOTHING ALLOWANCE .00 31.96 600.00 568.04 5.33
<br /> 101-43100-303 ENGINEERING FEES .00 .00 16,000.00 16,000.00 .00
<br /> 101-43100-304 LEGAL FEES 135.77 135.77 2,000.00 1,864.23 6.79
<br /> 101-43100-308 TRAVEL/CONFERENCES/SCHOOLS ( 34.95) 34.95 50.00 15.05 69.90
<br /> 101-43100-311 RISK MANAGEMENT 490.00 490.00 2,500.00 2,010.00 19.60
<br /> 101-43100-313 CONTRACT SERVICES .00 .00 17,850.00 17,850.00 .00
<br /> 101-43100-321 TELEPHONE 79.40 158.03 1,800.00 1,641.97 8.78
<br /> 101-43100-322 POSTAGE .00 .00 100.00 100.00 .00
<br /> 101-43100-334 FUEL 795.60 795.60 16,000.00 15,204.40 4.97
<br /> 101-43100-350 PUBLISHING .00 .00 750.00 750.00 .00
<br /> 101-43100-384 SANITATION .00 80.85 1,600.00 1,519.15 5.05
<br /> 101-43100-400 REPAIR/MAINTENANCE/SERVICES .00 235.31 17,280.00 17,044.69 1.36
<br /> 101-43100-433 DUES/LICENSING/SUBSCRIPTIONS 36.00 123.00 250.00 127.00 49.20
<br /> 101-43100-500 CAPITAL OUTLAY .00 .00 290,000.00 290,000.00 .00
<br /> 101-43100-501 CAPITAL OUTLAY CARRYOVER .00 .00 10,000.00 10,000.00 .00
<br /> TOTAL ROADS&STREETS 15,973.96 33,344.91 557,580.00 524,235.09 5.98
<br /> FOR ADMINISTRATION USE ONLY 16%OF THE FISCAL YEAR HAS ELAPSED 02/24/2009 02:54PM PAGE:6
<br />
|