CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 2 MONTHS ENDING FEBRUARY 28,2009
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> E911 ADDRESSING
<br /> 101-41911-313 CONTRACT SERVICES .00 .00 500.00 500.00 .00
<br /> TOTAL E911 ADDRESSING .00 .00 500.00 500.00 .00
<br /> GENERAL BUILDING
<br /> 101-41940-210 OPERATING SUPPLIES 109.56 277.01 2,800.00 2,522.99 9.89
<br /> 101-41940-311 RISK MANAGEMENT 490.00 490.00 .00 ( 490.00) .00
<br /> 101-41940-313 CONTRACT SERVICES 409.28 2,408.56 9,500.00 7,091.44 25.35
<br /> 101-41940-321 TELEPHONE 64.62 64.62 500.00 435.38 12.92
<br /> 101-41940-381 ELECTRICITY 607.47 1,106.10 8,300.00 7,193.90 13.33
<br /> 101-41940-383 HEATING 1,086.51 1,371.81 10,900.00 9,528.19 12.59
<br /> 101-41940-400 REPAIR/MAINTENANCE/SERVICES 360.00 360.00 5,800.00 5,440.00 6.21
<br /> 101-41940-500 CAPITAL OUTLAY .00 .00 21,000.00 21,000.00 .00
<br /> 101-41940-601 DEBT SERVICE-PRINCIPAL 1,273.93 2,542.32 15,600.00 13,057.68 16.30
<br /> 101-41940-610 DEBT SERVICE-INTEREST 1,607.97 3,221.48 19,000.00 15,778.52 16.96
<br /> TOTAL GENERAL BUILDING 6,009.34 11,841.90 93,400.00 81,558.10 12.68
<br /> POLICE
<br /> 101-42100-100 WAGES 23,923.75 59,862.88 332,790.00 272,927.12 17.99
<br /> 101-42100-121 EMPLOYER SHARE-PERA 3,142.74 7,800.57 43,600.00 35,799.43 17.89
<br /> 101-42100-122 EMPLOYER SHARE-FICA 151.22 383.66 2,280.00 1,896.34 16.83
<br /> 101-42100-125 EMPLOYER SHARE-MEDICARE 329.66 835.12 4,830.00 3,994.88 17.29
<br /> 101-42100-131 EMPLOYER SHARE-HEALTH INSURA 5,117.20 10,234.40 61,500.00 51,265.60 16.64
<br /> 101-42100-133 EMPLOYER SHARE-LIFE INSURANC 33.60 67.20 410.00 342.80 16.39
<br /> 101-42100-200 OFFICE SUPPLIES 286.10 422.77 4,800.00 4,377.23 8.81
<br /> 101-42100-210 OPERATING SUPPLIES 99.64 151.81 5,000.00 4,848.19 3.04
<br /> 101-42100-217 CLOTHING ALLOWANCE 447.88 447.88 4,200.00 3,752.12 10.66
<br /> 101-42100-304 LEGAL FEES 800.00 1,600.00 11,600.00 10,000.00 13.79
<br /> 101-42100-305 MEDICAL .00 .00 500.00 500.00 .00
<br /> 101-42100-308 TRAVEL/CONFERENCES/SCHOOLS .00 538.94 5,000.00 4,461.06 10.78
<br /> 101-42100-311 RISK MANAGEMENT .00 .00 1,000.00 1,000.00 .00
<br /> 101-42100-313 CONTRACT SERVICES 314.71 528.28 10,500.00 9,971.72 5.03
<br /> 101-42100-321 TELEPHONE 743.61 1,241.27 7,500.00 6,258.73 16.55
<br /> 101-42100-322 POSTAGE .00 78.91 700.00 621.09 11.27
<br /> 101-42100-323 RADIOS .00 .00 4,500.00 4,500.00 .00
<br /> 101-42100-334 FUEL 1,169.12 1,169.12 23,500.00 22,330.88 4.97
<br /> 101-42100-400 REPAIR/MAINT/SERVICES 268.41 662.47 11,000.00 10,337.53 6.02
<br /> 101-42100-433 DUES/LICENSING/SUBSCRIPTIONS 336.00 905.25 1,000.00 94.75 90.52
<br /> 101-42100-601 DEBT SERVICE-PRINCIPAL 2,052.30 4,094.73 25,180.00 21,085.27 16.26
<br /> 101-42100-610 DEBT SERVICE-INTEREST 111.79 233.45 800.00 566.55 29.18
<br /> TOTAL POLICE 39,327.73 91,258.71 562,190.00 470,931.29 16.23
<br /> FOR ADMINISTRATION USE ONLY 16%OF THE FISCAL YEAR HAS ELAPSED 02/24/2009 02:54PM PAGE:5
<br />
|