| 2002
<br />   			Program 	Management
<br />   			Services 	and General    	Total
<br />			$     82,166       $      13,532       $     95,698
<br /> 				5,784		1,035		6,819
<br /> 				2,155  		442		2,597
<br />   				940  		103		1,043
<br />       			91,045      	15,112     	106,157
<br /> 				2,472  		340		2,812
<br /> 				4,733		1,184		5,917
<br /> 				6,045		1,800		7,845
<br />       			11,875   		-  		11,875
<br /> 				2,935  		328		3,263
<br /> 				1,422  		187		1,609
<br /> 				1,107   		-   		1,107
<br />   				842  		553		1,395
<br /> 				1,599  		248		1,847
<br /> 				7,482		1,214		8,696
<br />				3,805  		423		4,228
<br />				3,440  		-   		3,440
<br />				9,676  		-   		9,676
<br />   				300  		-     		300
<br />     			148,778      	21,389     	170,167
<br />				2,233  		781		3,014
<br />       		$    151,011       $     22,170       $    173,181
<br />  				The accompanying notes are an integral part of these financial statements.
<br /> 										5
<br /> |