|
Salaries Page 2 of 2
<br /> Police Sergeant
<br /> Supervises the activities of a squad or shift of Police Officers engaged in the protection of life and property and the enforcement of laws and ordinances. Maintains police records,
<br /> reviews reports, provides instruction to department personnel and coordinates the work of personnel assigned.
<br /> Search Results for Police Sergeant compared to$41,288.00 per year.
<br /> # Range Range Actual Actual Actual Hrs/ Degree Data
<br /> u *
<br /> Municipality Population Region City's Job Title Emps Minimum Maximn Low High Average Week /-Dill Of Union FLSA Reports To Effective
<br /> Match Date
<br /> Madelia 2,320 Southwest Police Sergeant 1 59,774.00 59,774.00 59,774.00 50 -31% Yes Yes Chief of Police 5/2/2005
<br /> Park Rapids 3,428 Northwest Police 1 35,734.40 46,675.20 48,547.20 48,547.20 48,547.20 40 -15% Yes Yes Police Chief 5/16/2005
<br /> Investigator
<br /> Breezy Point 1,273 Southwest Police Sergeant 1 46,370.00 46,370.00 46,370.00 -11% Greater No Yes Police Chief 5/12/2005
<br /> Roseau 2,775 Northwest Polivice Sergeant 1 33,204.00 46,956.00 45,564.00 45,564.00 45,564.00 40 -9% No Yes 5/5/2005
<br /> Hoyt Lakes 1,987 Northeast 1 35,360.00 43,680.00 43,680.00 43,680.00 43,680.00 40 -5% Yes Yes 4/26/2005
<br /> Pequot Lakes 1,875 Southwest De uty Police 1 41,288.00 41,288.00 41,288.00 40 0% No Yes Police Chief 5/5/2005
<br /> Springfield 2,198 Southeast Police Sergeant 1 31,948.80 40,144.00 40,144.00 40,144.00 40,144.00 40 3% Yes Yes Police Chief 4/25/2005
<br /> Warroad 1,746 Northwest Police Sergeant 1 33,176.00 39,499.20 39,499.20 39,499.20 39,499.20 40 5% No Yes Police Chief 4/29/2005
<br /> Hector 1,147 Southeast 1 25,396.80 34,923.20 34,923.20 34,923.20 34,923.20 40 18% No No POLICE CHIEF 4/22/2005
<br /> Hawley 1,867 Central Police Sergeant 1 30,014.40 39,478.40 34,819.20 34,819.20 34,819.20 40 19% No Yes Police Chief 4/27/2005
<br /> Rushford 1,746 Central Police Sergeant 1 30,513.60 39,644.80 33,571.20 33,571.20 33,571.20 40 23% Yes Yes Chief of Police 5/13/2005
<br /> Un-aged Average $31,918.50 $41,375.10 $42,561.82 $42,561.82 $42,561.82 -3%
<br /> Aged Average $43,033.84
<br /> http://www.)Urveynavigator.com/Imc/survey/salaries/salaryresults_pf.asp?s owfilter=-true&Status=F&City_Size_Checkbox=Yes&City_Name_... 8/9/2005
<br />
|