PARTIAL PAYMENT ESTIMATE
<br /> NUMBERS
<br /> Name of Contractor:
<br /> Young Excavating,Inc.
<br /> 2658 State Highway 371 Northwest
<br /> Hackensack,MN 56452
<br /> Name of Owner:
<br /> �•/ City of Paquot Lakes
<br /> 4638 County Road 11
<br /> Pequot Lakes,MN 56472
<br /> Date of Completion: Amount of Contract: Dates of Estimate:
<br /> Substantial:Nov.15,2004&June 30,2005 Original: $268,934.17 From:June 29,2005
<br /> Final:July 30,2005
<br /> Revised: Revised: $273.464.17 Chan a Order#1 To:July 27 2005
<br /> Description of Project:
<br /> 2004 Industrial Park Improvements
<br /> WSN No.1306028
<br /> :T.Hi ;?F,.IOp;:;:;::;:;::::1:TOTAL 10.;.,T2:
<br /> P 1T DEBC'1,". ...0 Y ::UM PRI : :A T...: TY. T. :::AMOUNT:
<br /> 2021.501 Mobilization 1.0 L.S. $5,000.00 $5,000.00 $0.00 1.00 $5,000.00
<br /> 2101.502 Clearing 10 Tree $100.00 $1,000.00 $0.00 20 $2,000.00
<br /> 21 01.506 Grubbing 10 Tree $50.00 $500.00 $0.00 20 $1,000.00
<br /> 2104.501 Remove Curb and Gutter 65.0 L.F. $5.00 $325.00 $0.00 42 $210.00
<br /> 2104.505 Remove Bituminous Pavement 147.0 S.Y. $2.00 $294.00 $0.00 169 $338.00
<br /> 2104.513 Sawing Bituminous Pavement(Full Depth) 99 L.F. $5.50 $544.50 $0.00 99 $544.50
<br /> 2105.501 Comman Excavation(P) 4180 C.Y. $3.75 $15,675.00 $0.00 5054 $18,952.50
<br /> 2105.525 Topsoil Borrow(CV) 785 C.V. $10.00 $7,850.00 $0.00 785 $7,850.00
<br /> 2118.502 Aggregate Surfacing Class 5(CV)(P) 26 C.Y. $14.05 $365.30 $0.00 26 $365.30
<br /> 2211.503 Aggregate Base Class 5(CV)(P) 822 C.Y. $14.05 $11.549.10 $0.00 822 $11,549.10
<br /> 2350.501 Type SP Wearing Course Mixture(SPWEA240C) 510 Ton $37.95 $19,354.50 527.40 $20,014.83 527.40 $20,014.83
<br /> 2350.502 Type SP Non-Wearing Course Mixture(SPNWB240C) 681 Ton $37.95 $25,843.95 $0.00 566.00 $21,479.70
<br /> 2357.502 Bituminous Material for Tack Coat 296 Gal $1.80 $532.80 $0.00 292.00 $525.60
<br /> 2535.50 1 Concrete Curb and Gutter,Design 8618 2953 L.F. 58.25 $24,362.25 $0.00 2974 $24,535.50
<br /> 2501541 12"HDPE Pipe Sewer 72 L.F. $14.50 $1,044.00 $0.00 72 $1,044.00
<br /> 2503.541 15"HDPE Pp e Sewer 396 L.F. $15.70 $6,217.20 $0.00 357 $5,604.90
<br /> 2503.541 21"HDPE Pipe Sewer 690 L.F. $21.75 $15,007.50 $0.00 702 $15,268.50
<br /> 2506.501 Construct Drainage Structure 63.14 L.F. $125.00 $7,892.50 $0.00 54.74 $6,842.50
<br /> 2506.516 Casting Assembly(Sanitary Sewer) 6 Each $227.00 $1,362.00 $0.00 6 $1,362.00
<br /> 2506.516 Casting Assembly(Storm Sewer) 7 Each $255.00 $1,785.00 $0.00 8 $2,040.00
<br /> 2506.522 Adjust Frame Ring and Casting 1 Each $175.00 $175.00 $0.00 1 $175.00
<br /> 2563.601 Traffic Control 1 L.S. $1,300.00 $1,300.00 $0.00 1.00 $1,300.00
<br /> 2564.603 Striping 1 L.S. $3,443.00 $3,443.00 1 $3,443.00 1 $3,443.00
<br /> 2573.502 Silt Fence,Type Machine Sliced 618 L.F. $3.25 $2,008.50 $0.00 361 $1,173.25
<br /> 2573.53 Inlet Protection,Type A 11 Each $75.00 $825.00 $0.00 $0.00
<br /> 2575.501 Seeding 1.46 Acre $285.00 $416.10 $0.00 3.00 $855.00
<br /> 2575.502 Seed Mixture,MnDOT 260 146 Las. $3.30 $481.80 $0.00 150 $495.00
<br /> 2575.51 1 Mulch Material,Type 1 2.92 Ton $195.00 $569.40 $0.00 3.00 $585.00
<br /> 2575.51 9 Disc Anchoring 1.46 Aue $260.00 $379.60 $0.00 3.00 $780.00
<br /> 2575.532 Commercial Fertilizer,Analysis 24-12-24 292 Lbs. $1.75 $511.00 $0.00 300 $525.00
<br /> 2600.4E Rigid Insulation 192 S.F. $1.00 $192.00 $0.00 128 $128.00
<br /> 2611.4A 6"PVC Walermain Pipe 287 L.F. $15.20 $4,362.40 $0.00 226 $3,435.20
<br /> 2611.4A 8"PVC Watermain Pipe 1838 L.F. $17.45 $32,073.10 $0.00 1890 $32,980.50
<br /> 2611.48 6"Gate Valve&Box 4 Each $625.00 $2,500.00 $0.00 4 $2,500.00
<br /> 2611.48 8"Gate Valve&Box 2 Each $840.91 $1,681.82 $0.00 3 $2,522.73
<br /> 2611.48 1.5"Copper Service Pipe 378 L.F. $14.15 $5,348.70 $0.00 438 $6,197.70
<br /> 2611.4C 1.5"Corporation Stop&Saddle 11 Each $148.00 $1,628.00 $0.00 11 $1,628.00
<br /> 2611.4D 1.5"Curb Slop&Box 11 Each $143.00 $1,573.00 $0.00 11 $1,573.00
<br /> 2611.4E Hydrant 4 Each $1,827.43 $7,309.72 $0.00 4.21 $7,693.48
<br /> v 2611.41 Ductile Iron Watermain Fittings 2140 Lbs. $2.45 $5,243.00 $0.00 2370 $5,806.50
<br /> '_ Connect to Existing Watermain 2 Each $250.00 $500.00 $0.00 2 $500.00
<br /> 2621.4A 8'PVC Sewer Pipe,SDR 26 1923 L.F. $14.59 $28,056.57 $0.00 1935 $28,231.65
<br /> 2621.48 Sanitary Sewer Manhole,MnDOT 4007 91.07 L.F. $126.10 $11,483.93 $0.00 99.85 $12,591.09
<br /> 2621AF 6"PVC Service Pipe(Sch.40) 426 L.F. $12.53 $5,337.78 $0.00 421 $5,275.13
<br /> 2621 AG 8"x 6"PVC Wye 11 Each $88.65 $953.15 $0.00 11 $953.15
<br /> -- Connect to Existing Sanitary Sewer(Engen Road) 1 Each $300.00 $300.00 $0.00 1 $300.00
<br /> •- Canned to Existing Sanitary Sewer(Morehouse Drive) 1 Each $300.00 $300.00 $0.00 1 $300.00
<br /> Compaction Testing 57 Test $61.00 $3,477.00 $0.00 28 $1,708.00
<br /> PROJECT TOTAL $268,934.17 $23,467.83 $270,182.31
<br /> CHANGE ORDER NO.1 TOTALS $4,530.00 $4,530.00
<br /> THIS PERIOD TOTAL TO DATE
<br /> AMOUNT EARNED $23,457.83 $274,712.31
<br /> AMOUNT RETAINED 5%of Contract $1,172.89 $13,735.62
<br /> PREVIOUS PAYMENTS $238,691.75
<br /> AMOUNT DUE $22,284.94 $22,294.94
<br /> Estimated Percentage of Job Completed: 100.0%
<br /> Is Contractor's Const.Progress on Schedule:
<br /> CONTRACTOR'S CERTIFICATION: ENGINEER'S CERTIFICATION:
<br /> The undersigned Contractor certifies that The undersigned certifies that the work has
<br /> to the best of their knowledge,information been carefully inspected and to the best of
<br /> and belief the work covered by this payment their knowledge and belief,the quantities
<br /> estimate has been completed in accordance shown in this estimate are cored and the
<br /> with the contract documents,that all amounts work has been performed in accordance with
<br /> have been paid by the Contractor for work for the contract documents.
<br /> which previous payment estimates were issued
<br /> and payments received from the Owner,and that
<br /> current payment shown herein is now due.
<br /> YOUNG EXCAVATING,INC. ENGINEER:WIDSETH SMITH NOLTING
<br /> BY: BY:
<br /> Timothy M.Houle,P.E.
<br /> Date: Date:
<br /> APPROVED BY OWNER:
<br /> CITY OF PEOUOT LAKES
<br /> BY:
<br /> Date:
<br /> Page 1 of I
<br />
|