|
PARTIAL PAYMENT ESTIMATE
<br /> NUMBER
<br /> Name of Contractor:
<br /> Young Excavating,Inc.
<br /> 2668 State Highway 371 Northwest
<br /> Hackensack,MN 56452
<br /> Name of Owner:
<br /> City of Pequot Lakes
<br /> 4638 County Road 11
<br /> Paquot Lakes,MN 56472
<br /> nt of Contract: of Estimate:
<br /> Substantial:Nov.15,2004&June 30,2005 Original: $268,934.17 From:June 1,2006
<br /> Date
<br /> Final:July 30,2005 -TRewIsed: $273,464.17 (Change Order Ahl] To:June 28,2006
<br /> ate of Completion:
<br /> Description of Project:
<br /> 2004 Industrial Park Improvements
<br /> WSN No.13013028
<br /> 1E PTl T:
<br /> PAW....
<br /> 014' ...:: :::Alkw
<br /> T
<br /> 2021.501 Mobilization 1.0 L.S. $5.000.00 $5,000.00 $0.00 1.00 $5,000.00
<br /> 2101.502 Clearing 10 Tres $100.00 $1,000.00 $0.00 20 $2,000.00
<br /> 2101.506 Grubbing 10 Ties $50.00 $500.00 $0.00 20 $1,000.00
<br /> 2104.501 Remove Curb and Gutter 65.0 L.F. $5.00 $325.00 $0.00 42 $210.00
<br /> 2104,505 Remove Bituminous Pavement 147.0 S.Y. $2.00 5294.00 $0.00 169 $338.00
<br /> 2104.513 Sawing Bituminous Pavement(Full Depth) 92 L.F. $5.50 $W.50 $0.00 99 $544.50
<br /> 2105.501 Common Excavation(P) 4180 C.Y. $3.75 $15.675.00 $0.00 5054 $18,952.50
<br /> 2105.525 Topsail Borrow(CV) 785 C.Y. $10.00 $7,8450.00 $0.00 785 $7,8150.00
<br /> 2118.502 Aggregate Surfacing Class 5(CV)(P) 26 C.Y. $14.05 $365.30 $0.00 26.00 $365.30
<br /> 2211.503 Aggregate Base Class 5(CV)(P) 822 C.Y. $14.05 $11,549.10 58 $814.90 822 $11.549.10
<br /> 2350.501 Type SP Wearing Course Mixture(SPWEA240C) 510 Ton $37.95 $19,354.50 $0.00 $0.00
<br /> 2350.502 Type SP Nan-Wearing Course Mixture(SPNWB240C) 081 Ton $37.95 $25,843.95 566 $21,479.70 NO $21,479.70
<br /> 2357.502 Bituminous Material for Tack Coal 295 Gal $1.80 $532.80 202 $525.60 292.00 $525.60
<br /> 2535.501 Concrete Curb and Gutter.Design 8618 2953 LF, $8.25 $24.362.25 $0.00 2974 $24,535.50
<br /> 2503.541 12*HOPE Pipe Sewer 72 LF. $14.50 $1,044.00 $0.00 72 $1,044.00
<br /> 2503.641 15"HOPE Pipe Sewer 395 LF. $15.70 $6,21720 $0.00 357 $5.604.90
<br /> 2503.541 21*HOPE Pipe Sewer 690 LF. $21.75 $16,007.50 $0.00 702 $15.268.50
<br /> 2506.50I Construct Drainage Structure 63.14 L.F. $125.00 $7.892.50 $0.00 54.74 $6,842.50
<br /> 2506.510 Casting Assembly(Sanitary Sewer) a Each =7.00 $1,362.00 6.00 $1.362.00 6 $1,362.00
<br /> 2506.510 Casting Assembly(Storm Sewer) 7 Each $255.00 $1.785.00 $0.00 a $2,040.00
<br /> 2608.622 Adjust Frame Ring and Casting I Each $175.00 $175.00 $0.00 1 $175.00
<br /> 2563.601 Traffic Control I L.S. $1.300.00 $1,300.00 $0.00 1.00 $1,300.00
<br /> 2564.803 Striping I L.S. $3.443.00 $3.443.00 $0.00 $0.00
<br /> 2573.502 Sift Fence,Type Machine Sliced 618 LF. $3.25 $2.006.50 $0.00 361 $1,173.25
<br /> 2573.53 Inlet Protection,Type A 11 Each $75.00 $=.Do $0.00 $0.00
<br /> 2575.501 Seedling 1.46 Acre 9285.00 $416.10 3.00 5855.00 3.00 $855.00
<br /> 2575.602 Seed Mixture,MnDOT 260 146 Lbs. $3.30 3481.80 150.00 $495.00 ISO $495.00
<br /> 2575.511 Mulch Material,Type 1 2.92 Ton $195-00 $569.40 3.00 S585.00 3.00 5585.00
<br /> 2575.519 Disc Anchoring 1.46 Acre $250.00 $379.60 3.00 5780.00 3.00 $780.00
<br /> 2575.532 Commercial Fertilizer,Analysis 24-12-24 292 Lbs. $1.75 $511.00 300.00 $525.00 300 3525.00
<br /> 2800.4E Rigid Insulation 192 S.F. $1.00 $192.00 $0.00 128 $128.00
<br /> 2611 AA 6"PVC Watermain Pipe 287 L.F. $15.20 $4,362.40 $0.00 220 $3.435.20
<br /> 2611.4A 8"PVC Watermain Pipe 1838 L.F. $17.45 $32,073.10 $0.00 1890 $32.980-50
<br /> 2611.48 6'Gate Valve&Box 4 Each $625.00 $2.54)(1.00 $0.00 4 $2,500.00
<br /> 2611.48 8"Gate Valve&Box 2 Each $840.91 $1.681.82 $0.00 3 $2,522.73
<br /> 2611.48 1.5'Copper Service Pipe 378 L.F. $14.15 $5,348.70 $0.00 438 $6.197.70
<br /> 26IIAC 1.5"Corporation Stop&Saddle 11 Each $148.00 $1.623.00 $0.00 11 $1.628.00
<br /> 2611AD 1.5'Curb Stop&Box 11 Each $143.00 $1.673.00 $0.00 11 $1,573.00
<br /> 2611.4E Hydrant 4 Each $1,827.43 $7.309.72 $0.00 4.21 $7,693.48
<br /> 2511.41 Ductile Iron Watermain Fiftmiis 2140 Los. $2.45 55,243.00 $0.00 2370 $5,806.50
<br /> - Conned to Existing Watermain 2 Each $250.00 $500.00 $0.00 2 $500.00
<br /> 2621.4A 8'PVC Sevier Pipe,SDR 26 1923 L.F. $14.59 $28.056.57 $0.00 1035 $28,231.65
<br /> 2621.48 Sanitary Sewer Manhole,MnDOT 4007 91.07 L.F. $126.10 $11,483.93 $0.00 99.85 $12,591.09
<br /> 2621.4F 6"PVC Service Pipe(Sch.40) 426 LF. $12.53 $5.337.75 $0.00 421 $5.275.13
<br /> 2621AG S'x 6"PVC Wye 11 Each $86.65 $953.15 $0.00 11 $953.15
<br /> - Conned to Existing Sanitary Sewer(Engen Road) SM.00 $0.00 1 $300.00
<br /> - Conned to Existing San"Sewer(Morehouse Drive) 'I Each 5300.00 3300.00 $0.00 1 $300.00
<br /> Compaction Testing 57 Test $61.00 $3,477.00 $0.00 25 $1,708.00
<br /> PROJECT TOTAL 7 $27,422.20 $246.724.41]
<br /> CHANGE ORDER NO.I TOTALS 94,530.00 $4,530.00
<br /> THIS PERIOD TOTAL TO DATE
<br /> 8:gMN]EARNED 7,422.20 51,254.!8
<br /> AMOUNT RETAINED 5%of Contract 1,371.11 12,562.2
<br /> PREVIOUS PAYMENTS 1 $212,640.66 1
<br /> AMOUNT DUE $26,051.09 $26,051.09 1
<br /> Estimated Percentage of Job Completed: 91.71%
<br /> Is Contractors Const.Progress on Schedule: Yes
<br /> CONTRACTOR'S CERTIFICATION: ENGINEER'S CERTIFICATION:
<br /> The undersigned Contractor certifies that The undersigned certifies that the work has
<br /> to the best of their knowledge,Information been carefully Inspected and to the best of
<br /> and belief the work covered by this payment their knowledge and belief,the quantities
<br /> estimate has been completed in accordance shown In this estimate are correct and the
<br /> with the contrad clocuments,that all amounts work has been performed in accordance with
<br /> have been paid by the Contractor for work for the contract documents.
<br /> which previous payment estimates were issued
<br /> and Payments received from the Owner.and that
<br /> current payment shown herein is now due.
<br /> YOUNG EXCAVATING,INC. ENGINEER:WIOSETH SMITH NOI-TING
<br /> BY: BY:
<br /> Timothy M.Houle,P.E.
<br /> Date: Date:
<br /> APPROVED BY OWNER:
<br /> CITY OF PEQUOT LAKES
<br /> BY:
<br /> Date:
<br /> Pag.I of I
<br />
|