CITY OF PEQUOT LAKES Interim Financial Report 01/24/2005
<br /> As of 12/31/2004
<br /> Fire
<br /> Receipts: Budoet Actual Variance
<br /> State Grants $0.00 $4,656.79 $4,656.79
<br /> Fire Contracts $101,685.00 $89,618.40 ($12,066.60)
<br /> Fire Calls $6,500.00 $11,505.17 $5,005.17
<br /> MISCELLANEOUS REVENUES $0.00 $20.00 $20.00
<br /> Interest Earnings $150.00 $0.00 ($150.00)
<br /> Donations $0.00 $3,000.00 $3,000.00
<br /> Refunds& Reimbursements $0.00 $1,232.37 $1,232.37
<br /> Total Revenues $108,335.00 $110,032.73 $1,697.73
<br /> Other Financing Sources:
<br /> Sale of Investments $0.00
<br /> Transfers from other Funds $10,000.00
<br /> Disbursements:
<br /> Fire Fund
<br /> Wages $26,000.00 $24,810.00 $1,190.00
<br /> City Share-PERA Contrib. $200.00 $0.00 $200.00
<br /> City Share-FICA Contrib. $1,500.00 $1,538.22 ($38.22)
<br /> City Share-MED. Contrib. $600.00 $359.77 $240.23 --1
<br /> Office Supplies $300.00 $3,800.30 ($3,500.30)
<br /> Fire Prevention Supplies $1,000.00 $1,577.20 ($577.20)
<br /> Operat. Maint. Rpr. Suppl $4,500.00 $5,627.77 ($1,127.77)
<br /> Clothing Allowance $1,000.00 $321.00 $679.00
<br /> Bunkers $9,000.00 $1,728.31 $7,271.69
<br /> Repair&Maint. Supplies $0.00 $6,627.62 ($6,627.62)
<br /> Small Tools& Minor Equip $0.00 $8,089.08 ($8,089.08)
<br /> Professional Services $200.00 $225.00 ($25.00)
<br /> Auditing Fees $0.00 $93.13 ($93.13)
<br /> Attorney Fees $300.00 $93.72 $206.28
<br /> Medical $500.00 $1,136.00 ($636.00)
<br /> Travel/Conference/Schools $9,000.00 $5,250.30 $3,749.70
<br /> Telephone $900.00 $1,477.14 ($577.14)
<br /> Postage $100.00 $42.81 $57.19
<br /> Pagers/Radios $7,000.00 $6,093.60 $906.40
<br /> Transportation $3,000.00 $135.69 $2,864.31
<br /> Publishing $35.00 $46.00
<br /> ($11.00)
<br /> Insurance $10,000.00 $7,300.50 $2,699.50
<br /> Electricity $700.00 $430.28 $269.72
<br /> Heating $2,000.00 $969.22 $1,030.78
<br /> Repair/Maint/Services $0.00 $309.98 ($309.98)
<br /> Miscellaneous $0.00 $225.79 ($225.79)
<br /> Dues, Subscrip, Licensing $500.00 $472.00 $28.00
<br /> Contract Services $0.00 $2,913.33 ($2,913.33)
<br /> Capital Outlay $5,000.00 $32,305.78 ($27,305.78)
<br /> Motor Vehicles $25,000.00 $2,000.00 $23,000.00
<br /> Debt Service-Principal $0.00 $12,088.21 ($12,088.21)
<br /> Debt Service Interest $0.00 $6,671.53 ($6,671.53)
<br /> Total Disbursements $108,335.00 $134,759.28
<br /> ($26,424.28)
<br /> Other Financing Uses:
<br /> Purchase of Investments $0.00
<br /> Pane 1
<br />
|