CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 10 MONTHS ENDING OCTOBER 31, 2007
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> i
<br /> I
<br /> CIVIL DEFENSE
<br /> 101-42500-381 ELECTRICITY 4.06 40.60 150.00 109.40 27.07
<br /> 101-42500-501 CAPITAL OUTLAY CARRYOVER .00 .00 4,000.00 4,000.00 .00
<br /> TOTAL CIVIL DEFENSE 4.06 40.60 4,150.00 4,109.40 .98
<br /> ROADS&STREETS
<br /> 101-43100-100 WAGES 8,937.37 94,751.10 115,880.00 21,128.90 81.77
<br /> 101-43100-121 EMPLOYER SHARE-PERA 558.58 5,886.81 7,250.00 1,363.19 81.20
<br /> 101-43100-122 EMPLOYER SHARE-FICA 527.04 5,606.97 7,190.00 1,583.03 77.98
<br /> 101-43100-125 EMPLOYER SHARE-MEDICARE 123.26 1,311.21 1,690.00 378.79 77.59
<br /> 101-43100-131 EMPLOYER SHARE-HEALTH INSURA 2,476.08 24,367.68 27,260.00 2,892.32 89.39
<br /> 101-43100-133 EMPLOYER SHARE-LIFE INSURANC 9.60 105.60 120.00 14.40 88.00
<br /> 101-43100-200 OFFICE SUPPLIES .00 63.87 100.00 36.13 63.87
<br /> 101-43100-217 CLOTHING ALLOWANCE 91.95 203.87 600.00 396.13 33.98
<br /> 101-43100-303 ENGINEERING FEES .00 33,000.00 15,000.00 ( 18,000.00) 220.00
<br /> 101-43100-304 LEGAL FEES .00 233.75 800.00 566.25 29.22
<br /> 101-43100-308 TRAVEL/CONFERENCES/SCHOOLS .00 20.00 .00 ( 20.00) .00
<br /> 101-43100-311 RISK MANAGEMENT 127.49 2,342.57 2,500.00 157.43 93.70
<br /> 101-43100-313 CONTRACT SERVICES 1,900.00 8,291.78 15,000.00 6,708.22 55.28
<br /> 101-43100-321 TELEPHONE 78.57 784.13 1,800.00 1,015.87 43.56
<br /> 101-43100-322 POSTAGE .00 108.99 100.00 ( 8.99) 108.99
<br /> 101-43100-334 FUEL 1,260.89 7,353.11 9,000.00 1,646.89 81.70
<br /> 101-43100-350 PUBLISHING .00 538.54 750.00 211.46 71.81
<br /> 101-43100-384 SANITATION 254.59 1,099.77 1,400.00 300.23 78.55
<br /> 101-43100-400 REPAIR/MAINTENANCE/SERVICES 1,029.67 15,461.36 14,400.00 ( 1,061.36) 107.37
<br /> 101-43100-433 DUES/LICENSING/SUBSCRIPTIONS .00 92.25 250.00 157.75 36.90
<br /> 101-43100-500 CAPITAL OUTLAY 52,238.20 220,734.52 275,500.00 54,765.48 80.12
<br /> 101-43100-501 CAPITAL OUTLAY CARRYOVER .00 .00 10,000.00 10,000.00 .00
<br /> TOTAL ROADS&STREETS 69,613.29 422,357.88 506,590.00 84,232.12 83.37
<br /> i
<br /> STREET LIGHTING
<br /> 101-43160-381 ELECTRICITY 1,001.54 9,962.46 12,000.00 2,037.54 83.02
<br /> 101-43160-400 REPAIR/MAINTENANCE/SERVICES 342.13 342.13 600.00 257.87 57.02
<br /> TOTAL STREET LIGHTING 1,343.67 10,304.59 12,600.00 2,295.41 81.78
<br /> FOR ADMINISTRATION USE ONLY 83%OF THE FISCAL YEAR HAS ELAPSED 10/31/2007 08:30AM PAGE:6
<br />
|