CITY OF PEQUOT LAKES
<br /> DETAIL REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 9 MONTHS ENDING SEPTEMBER 30, 2007
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> TAXES
<br /> 101-31010-000 CURRENT TAXES .00 693,239.35 1,325,000.00 ( 631,760.65) 52.32
<br /> 101-31011-000 HRA TAXES .00 5,594.03 .00 5,594.03 .00
<br /> 101-31030-000 MOBILE HOME TAXES .00 572.84 .00 572.84 .00
<br /> 101-31051-000 EXCESS TIF .00 672.30 .00 672.30 .00
<br /> 101-31910-000 DELINQUENT TAXES-PENALTIES& .00 627.19 .00 627.19 .00
<br /> TOTAL TAXES .00 700,705.71 1,325,000.00 ( 624,294.29) 52.88
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES .00 10,950.00 10,550.00 400.00 103.79
<br /> 101-32181-000 TOBACCO LICENSES .00 175.00 175.00 .00 100.00
<br /> 101-32182-000 SIGN PERMITS .00 450.00 1,000.00 ( 550.00) 45.00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES .00 300.00 .00 300.00 .00
<br /> 101-32240-000 ANIMAL LICENSES .00 80.00 150.00 ( 70.00) 53.33
<br /> 101-32260-000 DRIVEWAY PERMITS .00 210.00 .00 210.00 .00
<br /> 101-32261-000 HANDGUN PERMITS 30.00 120.00 50.00 70.00 240.00
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERMI' 100.00 900.00 3,000.00 ( 2,100.00) 30.00
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPE( 100.00 1,100.00 3,000.00 ( 1,900.00) 36.67
<br /> TOTAL LICENSES AND PERMITS 230.00 14,285.00 17,925.00 ( 3,640.00) 79.69
<br /> INTERGOVERNMENTALREVENUES
<br /> 101-33160-000 FEDERAL GRANTS .00 1,110.55 .00 1,110.55 .00
<br /> 101-33401-000 LOCAL GOVERNMENT AID .00 47,588.00 114,561.00 ( 66,973.00) 41.54
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS .00 4,529.75 800.00 3,729.75 566.22
<br /> 101-33422-000 STATE GRANTS 5,000.00 5,000.00 .00 5,000.00 .00
<br /> 101-33428-000 COLE GRANT .00 80,148.77 .00 80,148.77 .00
<br /> 101-33620-000 COUNTY GRANTS-RECYCLING .00 11,650.00 11,650.00 .00 100.00
<br /> TOTAL INTERGOVERNMENTAL REVEN 5,000.00 150,027.07 127,011.00 23,016.07 118.12
<br /> CHARGES FOR SERVICES
<br /> 101-34103-000 LAND USE FEES 1,028.80 25,435.25 38,560.00 ( 13,124.75) 65.96
<br /> 101-34107-000 SPECIAL ASSESSMENT SEARCHES 15.00 60.00 .00 60.00 .00
<br /> 101-34109-000 EMPLOYEE SHARE INSURANCE CONT .00 9,812.58 .00 9,812.58 .00
<br /> 101-34110-000 COPY MACHINE REVENUES .25 11.00 .00 11.00 .00
<br /> 101-34111-000 E911 ADDRESS FEES .00 610.00 2,000.00 ( 1,390.00) 30.50
<br /> 101-34201-000 POLICE CONTRACTS 7,880.93 62,407.38 62,544.00 ( 136.62) 99.78
<br /> 101-34203-000 ACCIDENT REPORTS 40.00 175.00 100.00 75.00 175.00
<br /> TOTAL CHARGES FOR SERVICES 8,964.98 98,511.21 103,204.00 ( 4,692.79) 95.45
<br /> FOR ADMINISTRATION USE ONLY 75%OF THE FISCAL YEAR HAS ELAPSED 09/26/2007 08:50AM PAGE: 1
<br />
|