CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 6 MONTHS ENDING JUNE 30, 2007
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> CIVIL DEFENSE
<br /> 101-42500-381 ELECTRICITY 4.06 24.36 150.00 125.64 16.24
<br /> 101-42500-501 CAPITAL OUTLAY CARRYOVER .00 .00 4,000.00 4,000.00 .00
<br /> TOTAL CIVIL DEFENSE 4.06 24.36 4,150.00 4,125.64 .59
<br /> ROADS&STREETS
<br /> 101-43100-100 WAGES 8,668.74 55,341.63 115,880.00 60,538.37 47.76
<br /> 101-43100-121 EMPLOYER SHARE-PERA 541.80 3,423.73 7,250.00 3,826.27 47.22
<br /> 101-43100-122 EMPLOYER SHARE-FICA 513.51 3,262.52 7,190.00 3,927.48 45.38
<br /> 101-43100-125 EMPLOYER SHARE-MEDICARE 120.09 762.95 1,690.00 927.05 45.14
<br /> 101-43100-131 EMPLOYER SHARE-HEALTH INSURA 2,189.16 15,324.12 27,260.00 11,935.88 56.21
<br /> 101-43100-133 EMPLOYER SHARE-LIFE INSURANC 9.60 67.20 120.00 52.80 56.00
<br /> 101-43100-200 OFFICE SUPPLIES 6.05 48.73 100.00 51.27 48.73
<br /> 101-43100-217 CLOTHING ALLOWANCE .00 23.98 600.00 576.02 4.00
<br /> 101-43100-303 ENGINEERING FEES 14,676.90 35,442.16 15,000.00 ( 20,442.16) 236.28
<br /> 101-43100-304 ATTORNEY FEES 233.75 233.75 800.00 566.25 29.22
<br /> 101-43100-308 TRAVEUCONFERENCES/SCHOOLS .00 20.00 .00 ( 20.00) .00
<br /> 101-43100-311 RISK MANAGEMENT 483.90 1,414.50 2,500.00 1,085.50 56.58
<br /> 101-43100-313 CONTRACT SERVICES 3,588.63 3,588.63 15,000.00 11,411.37 23.92
<br /> 101-43100-321 TELEPHONE 76.59 464.84 1,800.00 1,335.16 25.82
<br /> 101-43100-322 POSTAGE .00 33.40 100.00 66.60 33.40
<br /> 101-43100-334 FUEL 1,530.83 4,813.72 9,000.00 4,186.28 53.49
<br /> 101-43100-350 PUBLISHING .00 538.54 750.00 211.46 71.81
<br /> 101-43100-384 SANITATION 157.08 488.22 1,400.00 911.78 34.87
<br /> 101-43100-400 REPAIR/MAINTENANCE/SERVICES 5,508.96 10,819.67 14,400.00 3,580.33 75.14
<br /> 101-43100-433 DUES/LICENSING/SUBSCRIPTIONS .00 92.25 250.00 157.75 36.90
<br /> 101-43100-500 CAPITAL OUTLAY 4,792.50 4,792.50 275,500.00 270,707.50 1.74
<br /> 101-43100-501 CAPITAL OUTLAY CARRYOVER .00 .00 10,000.00 10,000.00 .00
<br /> TOTAL ROADS&STREETS 43,098.09 140,997.04 506,590.00 365,592.96 27.83
<br /> STREET LIGHTING
<br /> 101-43160-381 ELECTRICITY 1,016.30 5,903.13 12,000.00 6,096.87 49.19
<br /> 101-43160-400 REPAIR/MAINTENANCE/SERVICES .00 .00 600.00 600.00 .00
<br /> TOTAL STREET LIGHTING 1,016.30 5,903.13 12,600.00 6,696.87 46.85
<br /> FOR ADMINISTRATION USE ONLY 50%OF THE FISCAL YEAR HAS ELAPSED 06/27/2007 09:08AM PAGE:6
<br />
|