CITY OF PEQUOT LAKES
<br /> DETAIL REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 5 MONTHS ENDING MAY 31,2007
<br /> FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> TAXES
<br /> 101-31010-000 CURRENTTAXES .00 34,264.17 1,325,000.00 ( 1,290,735.83) 2.59
<br /> TOTAL TAXES .00 34,264.17 1,325,000.00 ( 1,290,735.83) 2.59
<br /> LICENSES AND PERMITS
<br /> 101-32110-000 ALCOHOLIC BEVERAGE LICENSES 8,725.00 8,925.00 10,550.00 ( 1,625.00) 84.60
<br /> 101-32181-000 TOBACCO LICENSES 125.00 150.00 175.00 ( 25.00) 85.71
<br /> 101-32182-000 SIGN PERMITS .00 250.00 1,000.00 ( 750.00) 25.00
<br /> 101-32184-000 TRANSIENT MERCHANT LICENSES 300.00 300.00 .00 300.00 .00
<br /> 101-32240-000 ANIMAL LICENSES 20.00 60.00 150.00 ( 90.00) 40.00
<br /> 101-32260-000 DRIVEWAY PERMITS 105.00 140.00 .00 140.00 .00
<br /> 101-32261-000 HANDGUN PERMITS .00 30.00 50.00 ( 20.00) 60.00
<br /> 101-32262-000 ONSITE SEWAGE TREATMENT PERMI' 300.00 300.00 3,000.00 ( 2,700.00) 10.00
<br /> 101-32263-000 ONSITE SEWAGE TREATMENT INSPE( 300.00 300.00 3,000.00 ( 2,700.00) 10.00
<br /> TOTAL LICENSES AND PERMITS 9,875.00 10,455.00 17,925.00 ( 7,470.00) 58.33
<br /> INTERGOVERNMENTAL REVENUES
<br /> 101-33160-000 FEDERAL GRANTS .00 1,110.55 .00 1,110.55 .00
<br /> 101-33401-000 LOCAL GOVERNMENT AID .00 .00 114,561.00 ( 114,561.00) .00
<br /> 101-33416-000 POLICE TRAINING REIMBURSEMENTS 771.12 771.12 800.00 ( 28.88) 96.39
<br /> 101-33428-000 COLE GRANT .00 39,383.77 .00 39,383.77 .00
<br /> 101-33620-000 COUNTY GRANTS-RECYCLING .00 11,650.00 11,650.00 .00 100.00
<br /> TOTAL INTERGOVERNMENTAL REVEN 771.12 52,915.44 127,011.00 ( 74,095.56) 41.66
<br /> CHARGES FOR SERVICES
<br /> 101-34103-000 LAND USE FEES 5,490.80 12,706.00 38,560.00 ( 25,854.00) 32.95
<br /> 101-34109-000 EMPLOYEE SHARE INSURANCE CONT 566.98 10,379.56 .00 10,379.56 .00
<br /> 101-34110-000 COPY MACHINE REVENUES 2.50 3.50 .00 3.50 .00
<br /> 101-34111-000 E911 ADDRESS FEES 210.00 210.00 2,000.00 ( 1,790.00) 10.50
<br /> 101-34201-000 POLICE CONTRACTS .00 25,502.39 62,544.00 ( 37,041.61 ) 40.78
<br /> 101-34203-000 ACCIDENT REPORTS 10.00 110.00 100.00 10.00 110.00
<br /> TOTAL CHARGES FOR SERVICES 6,280.28 48,911.45 103,204.00 ( 54,292.55) 47.39
<br /> FOR ADMINISTRATION USE ONLY 41 %OF THE FISCAL YEAR HAS ELAPSED 05/30/2007 09:49AM PAGE: 1
<br />
|