Bonne Terre, MO CBGreatRatesO Version 3.5
<br /> Chart 13 - Test Year Usage One-year period being analyzed starts 10/1/2005
<br /> Date this scenario created 2/5/2007
<br /> 0
<br /> 0 0 0 0 ° Average
<br /> o o o o Number
<br /> - o o m o
<br /> General Customer Class Median or E E o o q o E E Users in
<br /> (use per Billing Cycle in Actual 9 CL @ j Each
<br /> Gallons) Average use p z o LL Q ¢ cn Class
<br /> Class Bottom Class Top Number of Users in the General Customers Class
<br /> 0 999 500 122 183 133 134 146 130 135 92 117 97 101 104 125
<br /> 1,000 1,999 1,500 266 160 190 213 244 201 168 132 163 174 211 160 190
<br /> 2,000 2,999 2,500 472 243 207 266 293 241 198 179 198 254 316 206 256
<br /> 3,000 3,999 3,500 374 263 200 247 252 252 218 190 208 247 255 202 242
<br /> 4,000 4,999 4,500 168 300 232 213 232 207 204 195 194 213 197 210 214
<br /> 51000 5,999 5,500 93 174 181 189 142 184 183 210 154 122 109 160 158
<br /> 6,000 6,999 6,500 51 109 110 104 89 117 135 141 131 81 73 133 106
<br /> 7,000 7,999 7,500 38 84 81 61 60 74 91 118 75 54 47 98 73
<br /> 8,000 8,999 8,500 13 32 60 45 36 55 65 73 72 48 20 45 47
<br /> 9,000 9,999 9,500 22 28 26 29 21 35 51 46 38 35 18 32 32
<br /> 10,000 14,999 12,500 26 51 78 58 47 57 109 113 106 64 59 97 72
<br /> 15,000 19,999 17,500 13 15 28 24 19 30 30 36 36 20 9 23 24
<br /> 20,000 29,999 25,000 12 18 25 14 15 17 18 23 23 14 14 27 18
<br /> 30,000 39,999 35,000 11 10 17 12 10 10 3 15 13 10 13 13 11
<br /> 40,000 49,999 45,000 7 2 8 7 6 3 6 13 3 6 2 7 6
<br /> 50,000 99,999 75,000 6 9 7 11 10 10 11 8 18 14 21 12 11
<br /> 100,000 249,999 175,000 0 2 6 7 1 7 2 9 6 6 2 4 4
<br /> Subtotals: 1,591
<br /> Special Customer Classes Number of Users in Special Customer Classes
<br /> Monterey Mushroom 1,876,750 1 1 1 1 1 1 1 1 1 1 1 1 1
<br /> MO Dept Corrections 7,968,833 1 1 1 1 1 1 1 1 1 1 1 1 1
<br /> Chuck&BJ's 67,883 1 1 1 1 1 1 1 1 1 1 1 1 1
<br /> Red Cedar Lodge 112,425 1 1 1 1 1 1 1 1 1 1 1 1 1
<br /> Anthony Sutton 22,446 1 1 1 1 1 1 1 1 1 1 1 1 1
<br /> NC Practice Field 0 1 0 0 0 0 0 1 1 1 1 1 1 1
<br /> Ted Boyer Memorial Fields 24,882 1 0 0 0 0 0 0 1 1 1 1 1 1
<br /> t.Joe Manor&Egyptian Conc 271,794 2 2 2 2 2 2 2 2 2 2 2 2 2
<br /> Subtotals: 8
<br /> Total Users Each Month and Average for 1,703 1,690 1,596 1,641 1,630 1,637 1,635 1,602 1,564 1,468 1,476 11542 1,599
<br /> the Year
<br />
|