Bonne Terre, MO, Proposed Sewer Rates Scenario 2.7
<br /> Chart 2-Capital Improvement Program
<br /> Year Beginning Year Beginning Year Beginning Year Beginning Year Beginning Year Beginning Year Beginning Year Beginning Year Beginning Year Beginning Year Beginning
<br /> Spending Plan 1011105 1011106 - 10/1/07 - _ 10/1/08 10/1/09 10/1110 _.10/1/11 1011112 10/1/13 10/1/14_ 10/1/15
<br /> Transfers to Operating Account for Operating Costs $0 $0 $0 $0 _ $0 $0 $0 $0 $0 $0 $0
<br /> Transfers From Other Reserves $0 _ $0 $0 $0 $0 - $0 $0 $0 $0 $0
<br /> Northwest WWTP(Plant Unit Processes) $0 $0 $711,113 $0 $0 $0 $0 $0 _ $0 $0 $o
<br /> NW WWTP(Replacements,Upgrades,Additions) $0 $0 $1,653,750 $0 $0 _ $0 $0 $0 $0 $0 $0
<br /> Collection System 1/1 Reduction Program $0 _ $0 _ $937,125 _ $0 - $0 $0 $o $0 $0 $0 -. $0
<br /> 10%Funded Debt Reserve $0 $0 $330,199 $0 $0 $0 $0 $0 $o $0 $0
<br /> Total Planned Spending $0 $0 $3,632,187 $0 $0 $0 $0 $0 $0 $0 $0
<br /> Funding Sources
<br /> CIP Account Carryover Plus Transfers in $1,203,319 $1,203,319 $1,236,835 $1,271,063 $1,014,562 $899,223 $888,321 $927,423 $1,039,720 $1,219,922 $1,467,674
<br /> CIP Account Interest Earned(or Paid) __ $0 $24,066 $24,737 $25,421 $20,291 $15,059 $11,186 $9,795 $10,012 $11,518 $14,476
<br /> Tap Fees Devoted to Capital Improvements $0 $9,450 $9,491 _ $9,533 $9,575 $9,617 $9,659 $9,701 $9,743 $9,786 $9,829
<br /> Customer/Other Contributions $0 $0 $0 $0 $0 $0 _ $0 $0 $0 $0 $0
<br /> Markel Rate Loan(20 years,5%) $0 $0 $3,632,187 $0 $0 $0 $0 _$0 $0 $0 $0
<br /> ------. _. - -- - - -------._._.---
<br /> Total Fund Sources $1,203,319 $1,236,835 $4,903,250 $1,306,018 $1,044,428 $923,899 $909,166 $946,920 $1,059,476 $1,241,226 $1,491,979
<br /> New Debt Obligations
<br /> Repayments to Customers and Others $0 $0 so $0 $0 $0 $0 $0 $0 $0 $0
<br /> Loan Payments $0 $0 $0 $291,456 $291,456 $291,456 -. $291,456 $291,456 $291,456 $291,456 _. $291,456
<br /> Payments to Debt Reserves $0 _ $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
<br /> Total New Debt Obligations $0 $0 $0 $291,456 $291,456 $291,456 $291,456 $291,456 $291,456 $291,456 $291,456
<br /> Total CIP Spending+New Debt $0 $0 $3,632,187 $291,456 $291,456 $291,456 $291,456 $291,456 $291,456 $291,456 $291,456
<br /> Notes:100%project financing will be at market rate and will include a 10%reserve.
<br />
|