Year Revenue Cumulative Revenue Expenditure
<br /> 1 $ 2,640 $ 2,640
<br /> 2 $ 2,680 $ 5,320
<br /> 3 $,_._ 2,720 $ 8,040
<br /> 4 $ 2,761 $ 10,800
<br /> 5 $ 2,802 $ 13,602
<br /> 6 $ 2,844 $ 16,447
<br /> 7 $ 2,887 $ 19,333
<br /> 8 $ 2,930 $ 22,263
<br /> 9 $ 2,974 $ _ 25,237
<br /> 10 $ 3,019 $ -� 28,256 _
<br /> 11 $ 3,064 $ 31,320
<br /> 12 $ 3,110 $ 34,430
<br /> 13 $ 3,157 $ 37,586
<br /> _ 14 $ 3,204 $ 40,790
<br /> 15 $ 3,252 $ 44,042
<br /> 16 $ 3,301 $ 47,343
<br /> .. 17 $ 3,350 $ 50,693
<br /> 18 $ 3,400 $ 54,094
<br /> 19 $ 3,451 $ 57,545
<br /> 20 $ 3,503 $ 61,048
<br /> 21 $ 3,556 $ 64,604
<br /> 22 $ 3,609 $ 68,213
<br /> 23 $ 3,663 $ 71,877
<br /> 24 $ 3,718 $ 75,595
<br /> 25 $ 3,774 $ 79,369 154 403
<br />
|