CITY OF PEQUOT LAKES
<br />Budget Worksheet - 2011 Year End Report
<br />Period: 14/11
<br />2011
<br />Page: 6
<br />May 22, 2012 11:10AM
<br />2011 ,.�udget Budget
<br />Account Number Account Title Actual Budget Variance Variance%
<br />101-43100-304 LEGAL FEES 367 3,000 2,633 12.24%
<br />101-43100-305 MEDICAL .00 250 250 .00
<br />101-43100-308 TRAVEL/CONFERENCES/SCHOOLS 110 300 190 36.63%
<br />101-43100-311 RISK MANAGEMENT 583 1,500 917 38.89%
<br />101-43100-313 CONTRACT SERVICES 12,656 19,500 6,844 64.90%
<br />101-43100-321 TELEPHONE 1,339 1,200 ( 139) 111.61%
<br />101-43100-322 POSTAGE .00 100 100 .00
<br />101-43100-334 FUEL 10,690 9,000 ( 1,690) 118.77%
<br />101-43100-350 PUBLISHING 230 1,000 770 22.98%
<br />101-43100-360 INSURANCE 230 .00 ( 230) .00
<br />Account notes:
<br />ROW utility permit
<br />101-43100-384 SANITATION 1,294 1,600 306 80.87%
<br />101-43100-400 REPAIR/MAINTENANCE/SERVICES 16,782 15,000 ( 1,782) 111.88%
<br />Account notes:
<br />vehicle repairs, equipment repairs, Rae Ave corner repair, Marshall St edge, Wilderness Rd patching, stump removal & class
<br />5, Nickel Rd spillway patching, sidewalk repair cost sharing
<br />101-43100-433 DUES/LICENSING/SUBSCRIPTIONS 142 300 158 47.33%
<br />101-43100-500 CAPITAL OUTLAY .00 250,000 250,000 .00
<br />101-43100-501 CAPITAL OUTLAY CARRYOVER .00 10,000 10,000 .00
<br />Total ROADS & STFtEETS: 258,968 479,100 220,132 54.05%
<br />STREET LIGHTING
<br />101-43160-381 ELECTRICITY 13,281 13,750 469 96.59%
<br />101-43160-400 REPAIR/MAINTENANCE/SERVICES 271 650 379 41.64%
<br />Total STREET LIGHTING: 13,552 14,400 848 94.11 %
<br />SIGNAL & SIGNS
<br />101-43161-210 OPERATING SUPPLIES 3,606 3,500 ( 106) 103.03%
<br />101-43161-381 ELECTRICITY 2,417 2,800 383 86.32%
<br />101-43161-400 REPAIR/MAINTENANCE/SERVICES 355 750 395 47.33%
<br />Total SIGNAL & SIGNS: 6,378 7,050 672 90.47%
<br />PARK
<br />101-45200-210 OPERATING SUPPLIES 8,319 2,500 (
<br />Account notes:
<br />supplies, bike racks (offset by SHIP grant), concert banner, band shelter supplies (offset by donations)
<br />101-45200-300 PROFESSIONAL SERVICES 6,350 5,700 (
<br />Account notes:
<br />bands in the park (offset by donations)
<br />101-45200-313 CONTRACT SERVICES 4,109 6,300
<br />101-45200-322 POSTAGE 50 50
<br />101-45200-350 PUBLISHING 28 100
<br />101-45200-381 ELECTRICITY 1,569 1,000 (
<br />101-45200-400 REPAIR/MAINTENANCE/SERVICES 2,046 2,300
<br />101-45200-490 DONATIONS .00 500
<br />101-45200-501 CAPITAL OUTLAY CARRYOVER .00 1,000
<br />101-45200-810 REFUNDS 8� REIMBURSEMENTS 2,500 .00 (
<br />Account notes:
<br />electric exp reimb to Chamber
<br />Total PARK: 24,970 19,450 I
<br />5,819) 332.75%
<br />650) 111.40%
<br />2,191 65.22%
<br />.00 100.00%
<br />72 27.80%
<br />569) 156.93%
<br />254 88.95%
<br />500 .00
<br />1,000 .00
<br />2,500) .00
<br />5,520) 128.38%
<br />�
<br />i�
<br />'�
<br />
|