CITY OF PEQUOT LAKES
<br /> SUMMARY REVENUES/EXPENDITURES COMPARED TO BUDGET
<br /> FOR THE 12 MONTHS ENDING DECEMBER 31,2015
<br /> FUND 101 - GENERAL FUND
<br /> MONTH YTD ANNUAL %OF
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET
<br /> REVENUE
<br /> TAXES 617,959 1,461,031 1,447,698 ( 13,333) 101%
<br /> LICENSES AND PERMITS ( 319) 15,020 13,570 ( 1,450) 111%
<br /> INTERGOVERNMENTAL REVENUES 50,741 159,247 110,190 ( 49,057) 145%
<br /> CHARGES FOR SERVICES 12,085 129,352 128,370 ( 982) 101%
<br /> FINES AND FORFEITS 402 9,787 13,500 3,713 72%
<br /> ASSESSMENTS/PRINCIPAUINTERES 332 29,288 20,900 ( 8,388) 140%
<br /> SALES TAX 3 23 0 ( 23) %
<br /> OTHER FINANCING SOURCES 10,370 73,234 16,780 ( 56,454) 436%
<br /> TOTAL FUND REVENUE 691,573 1,876,982 1,751,008 ( 125,974) 107%
<br /> EXPENDITURES
<br /> COUNCIL 1,861 35,133 26,150 ( 8,983) 134%
<br /> ADMINISTRATION 14,194 231,174 250,110 18,936 92%
<br /> ELECTIONS 0 10 0 ( 10) %
<br /> SALES&USE TAX 9 30 0 ( 30) %
<br /> GENERAL GOVERNMENT 230 2,039 2,450 411 83%
<br /> PLANNING&ZONING 4,740 61,250 87,470 26,220 70%
<br /> E911 ADDRESSING 51 238 500 262 48%
<br /> GENERAL BUILDING 6,978 67,613 78,290 10,677 86%
<br /> POLICE 63,007 694,882 634,170 ( 60,712) 110%
<br /> FIRE CONTRACTS 41,400 82,801 82,600 ( 201) 100%
<br /> CIVIL DEFENSE 34 1,532 1,200 ( 332) 128%
<br /> ROADS&STREETS 22,147 473,587 423,990 ( 49,597) 112%
<br /> STREET LIGHTING 1,456 14,236 16,200 1,964 88%
<br /> SIGNAL&SIGNS 480 2,143 3,950 1,807 54%
<br /> PARK 102 41,829 45,050 3,221 93%
<br /> TAX ABATEMENT 9,712 23,385 22,648 ( 737) 103%
<br /> HRA 86 5,210 5,580 370 93%
<br /> ECONOMIC DEVELOPMENT 0 16,460 9,880 ( 6,580) 167%
<br /> INSURANCE 0 101,547 106,000 4,453 96%
<br /> TRANSFERS TO OTHER FUNDS 0 43,916 0 ( 43,916) %
<br /> RECYCLING 2,194 8,971 10,000 1,029 90%
<br /> TOTAL FUND EXPENDITURES 168,683 1,907,986 1,806,238 ( 101,748) 106%
<br /> NET REVENUE OVER EXPENDITURES 522,890 ( 31,004) ( 55,230) ( 24,226)
<br /> CASH 1,160,738
<br /> FOR ADMINISTRATION USE ONLY 100%OF THE FISCAL YEAR HAS ELAPSED 01/27/2016 12:43PM PAGE: 1
<br />
|