CITY OF PEQUOT LAKES Budget Worksheet-2013 Year End Report Page: 6
<br /> Period: 14/13 May 20,2014 01:09PM
<br /> 2013 2013 Budget Budget
<br /> Account Number Account Title Actual Budget Variance Variance%
<br /> 101-43100-321 TELEPHONE 1,432 1,720 288 83%
<br /> 101-43100-322 POSTAGE 18 100 82 18%
<br /> 101-43100-334 FUEL 17,134 10,000 ( 7,134) 171%
<br /> 101-43100-350 PUBLISHING 805 500 ( 305) 161%
<br /> Account notes:
<br /> sidewalk bids,maintenance position
<br /> 101-43100-384 SANITATION 1,374 1,500 126 92%
<br /> 101-43100-400 REPAIR/MAINTENANCE/SERVICES 15,602 12,000 ( 3,602) 130%
<br /> Account notes:
<br /> towing chgs, underbody scraper,vehicle repairs&maint,asphalt repair, DOT inspections,Cullen Cove drainage correction
<br /> 101-43100-433 DUES/LICENSING/SUBSCRIPTIONS 151 340 189 44%
<br /> 101-43100-500 CAPITAL OUTLAY 112,331 209,000 96,669 54%
<br /> 101-43100-501 CAPITAL OUTLAY CARRYOVER 20,705 10,000 ( 10,705) 207%
<br /> Account notes:
<br /> Hiniker vplow,JD pickup broom/gutter brush,Government Dr rehab,bike aprons
<br /> Total ROADS&STREETS: 399,720 463,190 63,470 86%
<br /> STREET LIGHTING
<br /> 101-43160-381 ELECTRICITY 13,713 15,000 1,287 91%
<br /> 101-43160-400 REPAIR/MAINTENANCE/SERVICES 250 650 400 38%
<br /> Total STREET LIGHTING: 13,963 15,650 1,687 89%
<br /> SIGNAL&SIGNS
<br /> 101-43161-210 OPERATING SUPPLIES 1,175 3,500 2,325 34%
<br /> 101-43161-381 ELECTRICITY 1,005 2,800 1,795 36%
<br /> 101-43161-400 REPAIR/MAINTENANCE/SERVICES .00 750 750 .00
<br /> Total SIGNAL&SIGNS: 2,179 7,050 4,871 31%
<br /> PARK
<br /> 101-45200-200 OFFICE SUPPLIES 4 .00 ( 4) .00
<br /> 101-45200-210 OPERATING SUPPLIES 2,344 2,980 636 79%
<br /> 101-45200-300 PROFESSIONAL SERVICES 6,560 6,500 ( 60) 101%
<br /> 101-45200-313 CONTRACT SERVICES 4,163 5,500 1,337 76%
<br /> 101-45200-322 POSTAGE 13 50 37 26%
<br /> 101-45200-350 PUBLISHING .00 100 100 .00
<br /> 101-45200-381 ELECTRICITY 902 2,000 1,098 45%
<br /> 101-45200-400 REPAIR/MAINTENANCE/SERVICES 736 2,000 1,264 37%
<br /> 101-45200-490 DONATIONS 250 250 .00 100%
<br /> 101-45200-500 CAPITAL OUTLAY .00 .00 .00 .00
<br /> 101-45200-501 CAPITAL OUTLAY CARRYOVER .00 1,000 1,000 .00
<br /> Total PARK: 14,972 20,380 5,408 73%
<br /> TAX ABATEMENT
<br /> 101-46100-300 PROFESSIONAL SERVICES 650 .00 ( 650) .00
<br /> 101-46100-313 CONTRACT SERVICES 1,069 .00 ( 1,069) .00
<br /> 101-46100-810 REFUNDS&REIMBURSEMENTS 26,614 28,432 1,818 94%
<br /> Total TAX ABATEMENT: 28,332 28,432 100 100%
<br /> HRA
<br /> 101-46330-100 WAGES 1,000 1,200 200 83%
<br /> 101-46330-122 EMPLOYER SHARE-FICA 62 80 18 78%
<br /> 101-46330-125 EMPLOYER SHARE-MEDICARE 15 20 6 73%
<br />
|