CITY OF PEQUOT LAKES
<br />SUMMARY REVENUES / EXPENDITURES COMPARED TO BUDGET
<br />FOR THE 1 MONTHS ENDING JANUARY 31, 2024
<br />FUND 101 - GENERAL FUND
<br />MONTHLY YTD ANNUAL YTD % OF
<br />ACTUAL ACTUAL BUDGET VARIANCE BUDGET
<br />REVENUE
<br /> TAXES 65,751.38 65,751.38 2,183,874.00 2,118,122.62 3%
<br /> LICENSES AND PERMITS 250.00 250.00 20,000.00 19,750.00 1%
<br /> INTERGOVERNMENTAL REVENUES 107,169.00 107,169.00 563,805.00 456,636.00 19%
<br /> CHARGES FOR SERVICES 6,315.83 6,315.83 67,400.00 61,084.17 9%
<br /> FINES AND FORFEITS 845.79 845.79 9,500.00 8,654.21 9%
<br />ASSESSMENTS/PRINCIPAL/INTERES 283.62 283.62 31,900.00 31,616.38 1%
<br /> SALES TAX 2.59 2.59 .00 ( 2.59)%
<br /> OTHER FINANCING SOURCES .00 .00 47,000.00 47,000.00 %
<br /> SOURCE 49 ( 42,859.01)( 42,859.01)( 140,000.00)( 97,140.99)-31%
<br />TOTAL FUND REVENUE 137,759.20 137,759.20 2,783,479.00 2,645,719.80 5%
<br />EXPENDITURES
<br /> COUNCIL 3,569.54 3,569.54 38,100.00 34,530.46 9%
<br /> ADMINISTRATION 15,104.98 15,104.98 274,320.00 259,215.02 6%
<br /> ELECTIONS .00 .00 5,100.00 5,100.00 %
<br /> GENERAL GOVERNMENT .00 .00 1,600.00 1,600.00 %
<br /> PLANNING & ZONING 9,496.96 9,496.96 127,880.00 118,383.04 7%
<br /> E911 ADDRESSING .00 .00 2,300.00 2,300.00 %
<br /> GENERAL BUILDING 38,557.59 38,557.59 162,900.00 124,342.41 24%
<br /> POLICE 58,459.68 58,459.68 1,004,700.00 946,240.32 6%
<br /> FIRE CONTRACTS .00 .00 170,000.00 170,000.00 %
<br /> CIVIL DEFENSE 202.05 202.05 2,600.00 2,397.95 8%
<br /> ROADS & STREETS 36,658.98 36,658.98 494,900.00 458,241.02 7%
<br /> STREET LIGHTING 6,392.31 6,392.31 24,000.00 17,607.69 27%
<br /> SIGNAL & SIGNS 883.46 883.46 8,200.00 7,316.54 11%
<br /> PARK 853.44 853.44 667,800.00 666,946.56 %
<br /> HRA 64.59 64.59 1,180.00 1,115.41 5%
<br /> ECONOMIC DEVELOPMENT 7.84 7.84 22,100.00 22,092.16 %
<br /> INSURANCE 42,859.01 42,859.01 140,000.00 97,140.99 31%
<br />TOTAL FUND EXPENDITURES 213,110.43 213,110.43 3,147,680.00 2,934,569.57 7%
<br />NET REVENUE OVER EXPENDITURES ( 75,351.23)( 75,351.23)( 364,201.00)( 288,849.77)-21%
|