PARTIAL PAYMENT ESTIMATE
<br /> NUMBERS
<br /> Name of Contractor:DeChantal Excavating
<br /> PO Box 315
<br /> Brainerd,MN 56401-0668
<br /> Name of Owner:City of Pequot Lakes
<br /> Date of Completion: Amount of Contract: Dates of Estimate:
<br /> Original: Substantial-Sept 26,2014 Final-Oct 29,2014 Original: $213,12934 (includes Alternates) From:November 22,2014
<br /> Revised: Revised: $226,416.87 (Change Order Nos.1&2)To:December 30,2014
<br /> Description of Project: North Washington Ave Improvements
<br /> WSN No.0130B0051.000
<br /> Bi1,1M1i a ; , ,t;'4' z ''f � . ,,+ tt °71.71 s I ` `. .4� thw 1 a I. I e xi
<br /> , 2
<br /> 1, : k v � ? . ,. 14 '2;,,,',,_4a1a ".�-s I.*: _��44, " ,rZ4 4' I,„i; .w'°+' 3 lal r4 s...kL, .n ?,
<br /> 2021.501 MOBILIZATION 1 LUMP SUM $12,021.30 $12,021.30 $0.00 1 $12,021.30
<br /> 2101.502 CLEARING 1 TREE $450.00 $450.00 $0.00 1 $450.00
<br /> 2101.507 GRUBBING 1 TREE $150.00 $150.00 $0.00 2 $300.00
<br /> 2104.501 REMOVE CURB AND GUTTER 73 LIN FT $6.00 $438.00 $0.00 76 $456.00
<br /> 2104.501 REMOVE CURB 12 LIN Fr $6.W $72.00 $0.00 12 $72.00
<br /> 2104.501 REMOVE RETAINING WALL 182 LIN FT $5.00 $910.00 $0.00 209 $1,045.00
<br /> 2104.501 REMOVE SANITARY SEWER PIPE 368 LIN FT $1.00 $368.00 $0.00 368 $368 00
<br /> 2104 501 REMOVE SANITARY SEWER SERVICE PIPE 240 LIN FT $1.00 $240.00 $0.00 155 $155.00
<br /> 2104.501 REMOVE STORM SEWER PIPE 45 LIN FT $6.50 $292.50 $0.00 45 $292.50
<br /> 2104.503 REMOVE CONCRETE SIDEWALK 1060 SQ Fr $0.50 $530.00 $0.00 1161 $580.50
<br /> 2104.505 REMOVE BITUMINOUS PAVEMENT 2591 SQ YD $1.50 $3,886.50 $0.00 2251 $3,376.50
<br /> 2104.509 REMOVE DRAINAGE STRUCTURE 2 EACH $250.00 $500.00 $0.00 2 $500.00
<br /> 2104.510 REMOVE CONCRETE STEPS 1 LUMP SUM $250.00 $250.00 $0.00 I $250.00
<br /> 2104.511 SAWING CONCRETE PAVEMENT(FULL DEPTH) 28 LIN FT $6.50 $182.00 $0.00 14 $91.00
<br /> 2104.513 SAWING BITUMINOUS PAVEMENT(FULL DEPTH) 307 LIN FT $2.50 $767.50 $0.00 282 $705.00
<br /> 2104.521 SALVAGE WOOD FENCE 68 LIN FT $9.00 $612.00 $0.00 0 $0.00
<br /> 2104.523 SALVAGE SIGN 8 EACH $35.00 $280.00 $0.00 2 $70.00
<br /> 2104.523 SALVAGE BUSH 6 EACH $100.00 $600.00 $0.00 6 $600.00
<br /> 2105.501 COMMON EXCAVATION(P) 714 CU YD $8.00 $5,712.00 $0.00 830 $6,640.00
<br /> 2574.525 COMMON TOPSOIL BORROW(CV) 65 CU YD $27.00 $1,755.00 $0.00 91 $2,457.00
<br /> 2123.501 COMMON LABORERS 8 HOUR $32.00 $256.00 $0.00 0 $0.00
<br /> 2123.610 STREET SWEEPER(WITH PICKUP BROOM) 6 HOUR $95.00 $570.00 $0.00 6 $570.00
<br /> 2211.503 AGGREGATE BASE(CV)CLASS 5(P) 258 CU YD $23.50 $6,063.00 $0.00 232 $5,452.00
<br /> 2360.501 TYPE SP 9.5 WEARING COURSE MIXTURE(2,B) 480 TON $63.95 $30,696.00 $0.00 0 $0.00
<br /> 2503.511 12"REINFORCED CONCRETE PIPE SEWER 176 LIN FT $32.40 $5,702.40 $0.00 176 $5,702.40
<br /> 2506.501 CONSTRUCT DRAINAGE STRUCTURE DESIGN SD 10.82 LIN FT $462.00 $4,998.84 $0.00 11.7 $5,405.40
<br /> 2506.516 CASTING ASSEMBLY(STORM) 3 EACH $833.50 $2,500.50 $0.00 3 $2,500.50
<br /> 2506.522 ADJUST FRAME AND RING CASTING 1 EACH $345.00 $345.00 $0.00 2 $690.00
<br /> 2506.602 SEAL DRAINAGE STRUCTURE 3 EACH $185.00 $555.00 $0.00 5 $925.00
<br /> - CONNECT TO EXISTING STORM SEWER 1 EACH $725.00 $725.00 $0.00 1 $725.00
<br /> 2521.501 4"CONCRETE WALK 4860 SO FT $3.22 $15,649.20 $0.00 4620 $14,876.40
<br /> 2531.501 CONCRETE CURB&GUTTER DESIGN B624 775 LIN FT $14.43 $11,183.25 $0.00 775 $11,183.25
<br /> 2531.507 6"CONCRETE DRIVEWAY PAVEMENT 66 SQ YD $36.00 $2,376.00 $0.00 32 $1,152.00
<br /> 2531.618 TRUNCATED DOMES 44 SQ FT $38.00 $1,672.00 $0.00 60 $2,280.00
<br /> - CONCRETE RETAINING WALL 200 LIN FT $109.30 $21,860.00 $0.00 181 $19,783.30
<br /> - RETAINING WALL STONE VENEER COLUMN TYPE A-END OF 2 EACH $570.00 $1,140.00 2 $1,140.00 2 $1,140.00
<br /> - RETAINING WALL STONE VENEER COLUMN TYPE B-CORNER OF 2 EACH $570.00 $1,140.00 2 $1,140.00 2 $1,140.00
<br /> - RETAINING WALL STONE VENEER COLUMN TYPE C-MIDDLE OF 10 EACH $370.00 $3,700.00 10 $3,700.00 10 $3,700.00
<br /> - HANDRAIL 2 EACH $1,450.00 $2.900.00 $0.00 2 $2,900.00
<br /> - CONCRETE STEPS I LUMP SUM $1,026.00 $1,026.00 $0.00 1 $1,026.00
<br /> INSTALL WOOD FENCE 68 LIN FT $14.00 $952.00 $0.00 0 $0.00
<br /> 2563.601 TRAFFIC CONTROL I LUMP SUM $1,700.00 $1,700.00 $0.00 1 $1,700.00
<br /> 2573.530 STORM DRAIN INLET PROTECTION 3 EACH $150.00 $450.00 $0.00 3 $450.00
<br /> 2573.535 STABH.17P,D CONSTRUCTION EXIT 2 LUMP SUM $550.00 $1,100.00 $0.00 1 $550.00
<br /> 2573.550 EROSION CONTROL SUPERVISOR I LUMP SUM $400.00 $400.00 $0.00 0.5 $200.00
<br /> 2575.501 SEEDING(TEMPORARY) 0.1 ACRE $1.00 $0.10 $0.00 0.08 $0.08
<br /> 2575.502 SEED MIXTURE 22-1 I I 5 POUND $5.00 $25.00 $0.00 5 $25.00
<br /> 2575.505 SOD,TYPE LAWN 505 SQ.YD $7.00 $3,535.00 $0.00 533 $3,731.00
<br /> 2575.511 MULCH MATERIAL TYPE 3 0.2 TON $100.00 $20.00 $0.00 0.07 $7.00
<br /> 2575.519 DISK ANCHORING 0.1 ACRE $100.00 $10.00 $0.00 0.08 $8.00
<br /> 2582.501 PAVEMENT MESSAGE-STRAIGHT THRU ARROW 5 EACH $125.00 $625.00 $0.00 5 $625.00
<br /> 2582.501 HANDICAP STALL MARKER 2 EACH $450.00 $900.00 $0.00 2 $900.00
<br /> 2582.502 4"SOLID LINE WHITE-EPDXY 815 LIN FT $2.00 $1,630.00 $0.00 689 $1,378.00
<br /> 2582.502 6"SOLID LINE WHITE-EPDXY 317 LIN FT $6.00 $1,902.00 $0.00 144 $864.00
<br /> 2611.4A 6"DIP WATERMAIN 20 LIN FT $42.20 $844.00 $0.00 22 $928.40
<br /> 2611.4B 6"GATE VALVE AND BOX W/ADAPTER 1 EACH $1,311.05 $1,311.05 $0.00 I $1,311.05
<br /> 261 1.4E HYDRANT I EACH $3,466.60 $3,466.60 $0.00 I $3,466.60
<br /> 2611.4G ADJUST VALVE BOX 1 EACH $110.00 $110.00 $0.00 1 $110.00
<br /> 2611.4G ADJUST CURB BOX 5 EACH $96.00 $480.00 $0.00 12 $1,152.00
<br /> 2611.41 DUCTILE IRON FITTINGS 190 POUND $4.80 $912.00 $0.00 65 $312.00
<br /> 2621.4A 8"PVC SEWER PIPE 368 LIN FT $28.20 $10,377.60 $0.00 368 $10,377.60
<br /> 2621.4F 4"PVC SERVICE PIPE 240 LIN FT $23.30 $5,592.00 $0.00 181 $4,217.30
<br /> 2621.4G S"x 4"PVC WYE 7 EACH $122.30 $856.10 I $122.30 7 $856.10
<br /> 2621.4G 4"CLEANOUT 7 EACH $172.30 $1,206.10 0.5 $86.15 6.5 $1,119.95
<br /> - CONNECT INTO EXISTING SANITARY MANHOLE 2 EACH $400.00 $800.00 $0.00 2 $800.00
<br /> - CONNECT INTO EXISTING STORM SEWER 1 EACH $1.00 $1.00 $0.00 1 $1.00
<br /> - CONNECT TO EXISTING SANITARY SEWER SERVICE 7 EACH $145.00 $1,015.00 $0.00 5 $725.00
<br /> - INFORMATIONAL NEWSLEI TER 8 WEEK $40.00 $320.00 $0.00 0 $0.00
<br /> - TEMPORARY POSTAL SERVICE 5 EACH $35.00 $175.00 $0.00 0 $0.00
<br /> BASE BID TOTAL $185,79054 $6,188.45 $147,396.13
<br /> J,013013-City of Pewit LakeM0130130051-0epq Lakes-NWashington ImpoiananN`01306:051.000.Poµct Wks-N Wwluptm ynryprenny C pds"WPEV:ialtyPayment Estimate No5-iY"m Page 1 of 2
<br />
|