CITY OF PEQUOT LAKES
<br />EXPENDITURES WITH COMPARISON TO BUDGET
<br />FOR THE 1 MONTHS ENDING JANUARY 31, 2023
<br />GENERAL FUND
<br />MONTH YTD ANNUAL YTD % OF PRIOR YTD PRIOR YR PRIOR
<br />ACTUAL YTD ACTU BUDGET VARIANCE BUDGET 3/21 21 YTD ATU 21 YTD BUDG
<br />FOR ADMINISTRATION USE ONLY 8 % OF THE FISCAL YEAR HAS ELAPSED 03/06/2023 10:48AM PAGE: 11
<br />ROADS & STREETS
<br />101-43100-100 WAGES 10,252 10,252 145,400 135,148 7%9,579 9,579 157,390
<br />101-43100-121 EMPLOYER SHARE - PERA 804 804 10,700 9,896 8%820 820 11,810
<br />101-43100-122 EMPLOYER SHARE - FICA 607 607 9,100 8,493 7%449 449 9,760
<br />101-43100-125 EMPLOYER SHARE - MEDICARE 142 142 2,200 2,058 6%150 150 2,290
<br />101-43100-131 EMPLOYER SHARE - HEALTH INSURA 3,977 3,977 41,500 37,523 10%3,604 3,604 44,920
<br />101-43100-133 EMPLOYER SHARE - LIFE INSURANC 10 10 120 110 8%10 10 150
<br />101-43100-142 UNEMPLOYMENT COMPENSATION 0 0 0 0 %0 0 6,460
<br />101-43100-200 OFFICE SUPPLIES 0 0 500 500 %0 0 500
<br />101-43100-210 OPERATING SUPPLIES 9,220 9,220 44,200 34,980 21%2,281 2,281 37,350
<br />101-43100-217 CLOTHING ALLOWANCE 385 385 1,500 1,115 26%180 180 1,500
<br />101-43100-303 ENGINEERING FEES 0 0 30,000 30,000 %0 0 16,000
<br />101-43100-304 LEGAL FEES 0 0 500 500 %0 0 500
<br />101-43100-305 MEDICAL 0 0 200 200 %0 0 100
<br />101-43100-308 TRAVEL/CONFERENCES/SCHOOLS 0 0 600 600 %0 0 1,000
<br />101-43100-311 RISK MANAGEMENT 0 0 500 500 %0 0 500
<br />101-43100-313 CONTRACT SERVICES 119 119 39,175 39,056 %59 59 36,620
<br />101-43100-321 TELEPHONE 157 157 2,100 1,944 7%144 144 2,000
<br />101-43100-322 POSTAGE 0 0 170 170 %0 0 160
<br />101-43100-334 FUEL 3,396 3,396 25,000 21,604 14%2,055 2,055 15,000
<br />101-43100-350 PUBLISHING 0 0 400 400 %0 0 400
<br />101-43100-384 SANITATION 182 182 2,700 2,518 7%160 160 2,100
<br />101-43100-400 REPAIR/MAINTENANCE/SERVICES 0 0 15,000 15,000 %0 0 31,405
<br />101-43100-433 DUES/LICENSING/SUBSCRIPTIONS 686 686 2,000 1,314 34%59 59 350
<br />101-43100-500 CAPITAL OUTLAY 0 0 228,000 228,000 %0 0 40,000
<br />TOTAL ROADS & STREETS 29,936 29,936 601,565 571,629 5%19,549 19,549 418,265
|