PARTIAL PAYMENT ESrAMATE
<br /> NUMBER 4
<br /> Name of Contractor:DeChaatal Excavadag
<br /> PO Box 315
<br /> Brainerd,MN 56401-0668
<br /> Name of Owner:City of Pegaat Lakes
<br /> Date of Completion: Amman of Contract Dates of Fatiaata
<br /> Originak Substantial-Sept 26,2014 Final-Oct 29,2014 Originak 5213,129.34 (includes Alternates) From:October 25,2014
<br /> Revised: Revised: $226,416.87 (Chame Order Nos.1&2)Tor November 21.2014
<br /> Description of Project North Washington Ave Iaproveaeats
<br /> W No.01B5.000
<br /> a -a s s 3 ` -
<br /> r e�T( , t :r t ,-.41.r- 7,. s 4§ r h,�i i ' 1 p 4 32021.501 MOBILIZATION i LMP sing 12,021.30 812.0230 0 000 I 812.021.0..
<br /> 2101.502 CLEARING 1 TREE $450.00 $450.00 0 $0.00 1 5450.00
<br /> 2101.507 GRUBBING 1 TREE $150.00 5150.00 0 50.00 2 $300.00
<br /> 2104.501 REMOVE CURB AND GUTTER 73 LIN FT $6.00 5438.00 0 $0.00 76 5456.00
<br /> 2104.501 REMOVE CURB 12 LIN FT 56.00 _ $72.00 0 $0.00 12 $72.00
<br /> 2104.501 REMOVE RETAINING WALL 182 LIN FT $5.00 5910.00 0 $0.00 209 51,045.00
<br /> 2104.501 REMOVE SANITARY SEWER PIPE 368 LIN Fr $1.00 5368.00 3 $3.00 368 5368.00
<br /> 2104.501 REMOVE SANITARY SEWER SERVICE PIPE 240 UN FT $1.00 $240.00 0 $0.00 155 $155.00
<br /> 2104.501 REMOVE STORM SEWER PIPE 45 LIN FT $6.50 $292.50 0 50.00 45 $292.50
<br /> 2104.03 REMOVE L'UNL'RET'ESIDEWALK 1060 SOFT $0.50 5530.00 0 $0.00 1161 $580.50
<br /> 2104.505 REMOVE BITUMINOUS PAVEME TT 2591 SO YD $1.50 $3 88650 0 $0.00 2251 53376.M
<br /> 2104.509 REMOVE DRAINAGE STRUCTURE 2 " EACH $250.0000 0 80.00 2 5500.00
<br /> 2104310 REMOVE CONCRETE STEPS 1 LUMP SUM 5250.00 $250.00 0 $0.00 I $250.00
<br /> 2104.511 SAWING CONCRETE PAVEMENT(FULL DEPTH) 28 LIN FT $650 $182.00 0 $0.00 14 $91.00
<br /> 2104313 SAWING BITUMINOUS PAVEMENT(FULL DEPTH) 307 UN FT $2.50 $767.50 0 $0.00 282: $705.00
<br /> 2104321 SALVAGE WOOD FENCE 68 L.IN FT $9.00 561200, $0.00 0 $0.00
<br /> 2104.523 SALVAGE SIGN 8 EACH $35.00 $280.00 0 $0.00 2 $70.00
<br /> 2104.523 SALVAGE BUSH 6 EACH $100.00 1600.00 0 50.00 6 5600.00
<br /> 2105301 COMMON EXCAVATION(P) 714 CU YD 58.00 $5,71200 0 50.00 830 56,640.00
<br /> 2574.525 COMMON TOPSOIL BORROW(CV) 65 CU YD $27.00 51.755.00 0 50.00 91 $2,457.00
<br /> 2123301 COMMON LABORERS 8 HOUR $32.00 5256.00 50.00 0 50.00
<br /> 2123.610 STREET SWEEPER(W1TU PICKUP BROOM) 6 HOUR $95.00 $570.00 5 $475.00 6 $570.00
<br /> 2211.503 AGGREGATE BASE(CV)CLASS 5(P) 258 CU YD $23.50 $6,063.00 35 5822.50 232 $5,452.00
<br /> 2360.501 TYPE SP 95 WEARING COURSE MIXTURE(2B) 480 TON $63.95 $30,69600 $0.00 0 50.00
<br /> 2503.511 12•REINFORCED CONCRETE PIPE SEWER 176 LIN FT 53240 55,70240 0 50.00 176 ' $5,702.40
<br /> 2506501 CONSTRUCT DRAINAGE STRUCTURE DESIGN SD 10.82 UN FT $462.00 $4,998.84 0.0 $0.00 11.7 $5,405.40
<br /> 2506.516 CASTING ASSEMBLY(STORM) 3 EACH $833.50 5250030 0 $0.00 3 82,500.50
<br /> 2506.522 ADJUST FRAME AND RING CASTING 1 EACH 5345.00 5345.00 1 5345.00 2 5690.00
<br /> 2506.602 SEAL DRAINAGE STRUCTURE 3 EACH $185.00 $555.00 5370.00 5 $925.00
<br /> CONNECT TO EXISTING STORM SEWER 1 EACH $725.00 $725.00 50.00 1 $725.00
<br /> 2521.501 4"CONCRETE WALK 4860 SOFT 5322 51534920 50.00 4620 $14,876.40
<br /> 2531.501 CONCRETE CURB&GUTTER DESIGN B624 775 LIN FT $14.43 $11,183.25 50.00 775 ' $11,183.25
<br /> 2531.507 6"CONCRETE DRIVEWAY PAVEMENT 66 SO YD $36.00 $2376.00 $0.00 -32 $1,152.00
<br /> 2531.618 TRUNCATED DOMES 44 SOFT $38.00 $1,672.00 50.00 60 $2,280.00
<br /> - CONCRETE RETAINING WALL 200 LIN FT $109.30 $21,860.00 $0.00 181 $19,783.30
<br /> - RETAINING WALL STONE VENEER COLUMN TYPE A-END OF 2 EACH $570.00 $1.140.00 $0.00 $0.00
<br /> - RETAINING WALL STONE VENEER COLUMN TYPE B-CORNER OF 2 EACH $570.00 $1,140.00 $0.00 $0.00
<br /> - RETAINING WALL STONE VENEER COLUMN TYPE C-MIDDLE OF' 10 EACH $370.00 $3.700.00 10.00 $0.00
<br /> - HA) AIJ. 2 EACH $1,450.00 $2,900.00 0 50.00 2 $2,900.00
<br /> - CONCRETE STEPS I LUMP SUM $1,026.00 $1,026.00 0 50.00 1 $1,026.00
<br /> - INSTALL WOOD FENCE 68 LIN FT $14.00 $952.00 $0.00 0 50.00
<br /> 2563.601 TRAFFIC CONTROL 1 LUMP SUM, $1,700.00 $1.700.00 0.1 $170.00 1 $1,700.00
<br /> 2573530 STORM DRAIN INLET PROTECTION 3 EACH $150.00 $45000 0 50.00 3 $450.00
<br /> 25/3.595 $TAM:LIZEDCON$rRuennoNoar 2 LUMP SUM $550.00 $1.110.50 0 $0.00 I $550.00
<br /> 2573.550 EROSION CONTROL SUPERVISOR 1 LUMP SUM $400.00 $400.00 0.5 5200.00 0.5 5200.00
<br /> 2575.501 SEEDING(TEMPORARY) 0.1 ACRE $1.00 50.10 0.00 $0.00 008 50.08
<br /> 2575.502 SEED MIXTURE 22-111 5 POUND $5.00 $25.00 0 $0.00 S $25.00
<br /> 2575.505 SOD,TYPE LAWN 505 SO.YD $7.00 83,535.00 0 50.00 533 53.731.00
<br /> 2575.511 MULCH MATERIAL TYPE 3 02 TON $100.00 520.00 0.00 50.00 0.07 57.00
<br /> 2575.519 DISK ANCHORING 0.1 ACRE $100.00 $10.00 0.00 $.00 0.08 $8.00
<br /> 2582.501 PAYMENT M -STRAIGHT THRUARROW 5 EACH „.„ $675.00 0 $0.00 5 8625.00
<br /> 2582.501 HANDICAP STALL MARKER 2 EACH $450.00 $900.00 2 $900.00 2 $900.00
<br /> 2582.502 4"SOLID LUNEWHITE-EPDXY 815 LIN FT" $2.00 $1,630.00 0 50.00 689 81,378.00
<br /> 2582.502 6"SOLID LINE WHITE-EPDXY - 317 LINES $6.00 $1,902.00 0 $0.00 144 $864.00
<br /> 2611.4A 6"DIP WATERMAIN 20 LIN FT $42.20 $844.00 0 $0.00 22 5928.40
<br /> 2611.4B 6"GATE VALVE AND BOX W/ADAPTER 1 EACH $1,311.05 - $1,311.05 0 $0.00 1 $1311.05
<br /> 2611.4E HYDRANT 1 EACH $3,466.60 $3,466.60 0 50.00 I $3,466.60
<br /> 2611.4G ADJUST VALVE BOX 1 EACH 1110.00 $110.00 1 $110.00 1 $110.00
<br /> 2611.4G ADJUST CURB BOX 5 EACH 596.00 ' $480.00 1 596.00 12 $1,152.00
<br /> 2611.41 DUCTI,E IRON FIT17NGS - 190 POUND $4.80 $91200 0 - 8000 65 $312.00
<br /> 2621.4A 8"PVC SEINER PIPE 368 LIN FT 528.20 $10,377.60 3 584.60 368 $10,377.60
<br /> 2621.4F 4"PVC SERVICE PIPE 240 - LIN FT 52330 85592.00 0 80.00 181 $4.217.30
<br /> 2621.4G 8"x4"PVC WYE 7 EACH $122.30 $856.10 -1 ($122.30) 6 5733.80
<br /> 2621.4G 4"CLEANO TT 7 EACH $172.30 $1,206.10 0 50.00 6 $1,033.80
<br /> - CONNECT INTO}DUSTING SANITARY MANHOLE 2 EACH $400.00 5800.00 0 50.00 2 5800.00
<br /> - CONNECT INTO EXISI'IIG STORM SEWER I EACH $1.00 $1.00 0 $0.00 1 $1.00
<br /> - CONNECTTOEXISTINGSANITARYSEWERSERVICE 7 _ EACH $145.00 $1,015.00 0 10.00 5 1725.00
<br /> - INFORMATIONAL NEWSLETTER 8 WEEK $40.00 $320.00_ $0.00 0 $0.00
<br /> - TEMPORARY POSTAL SERVICE 5 EACH $35.00 $175.00 50.00 0 80.00
<br /> BASE BID TOTAL 5185,79054 53,453.80 8141,207.68
<br /> .1.11)13013.017 of Piqua,tl.n,aooa,4sal Lair-aw.Np.ImprevenwINIIKOOO,aoDJ40e1 lodes aw aer.Impwrestfttlivitenla Cure,oaeamxvrnapge iamb Ns ,+rn, Page l 502
<br />
|