CITY OF PEQUOT LAKES
<br /> EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 7 MONTHS ENDING JULY 31,2023
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR PRIOR
<br /> ACTUAL YTD ACTU BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> PLANNING&ZONING
<br /> 101-41910-100 WAGES 450 7,763 40,000 32,237 19% 7,441 36,191 65,840
<br /> 101-41910-121 EMPLOYER SHARE-PERA 0 0 2,610 2,610 % 524 2,614 4,550
<br /> 101-41910-122 EMPLOYER SHARE-FICA 28 481 2,480 1,999 19% 447 2,125 4,090
<br /> 101-41910-125 EMPLOYER SHARE-MEDICARE 7 113 580 467 19% 104 523 960
<br /> 101-41910-131 EMPLOYER SHARE-HEALTH INSURA 0 0 8,270 8,270 % 1,000 7,008 11,970
<br /> 101-41910-133 EMPLOYER SHARE-LIFE INSURANC 0 0 30 30 % 4 25 50
<br /> 101-41910-200 OFFICE SUPPLIES 0 141 1,000 859 14% 9 76 1,000
<br /> 101-41910-210 OPERATING SUPPLIES 0 157 730 573 22% 147 290 700
<br /> 101-41910-303 ENGINEERING FEES 488 2,233 1,500 -733 149% 0 0 1,500
<br /> 101-41910-304 LEGAL FEES 0 633 7,000 6,368 9% 124 2,358 7,000
<br /> 101-41910-308 TRAVEUCONFERENCES/SCHOOLS 0 75 2,000 1,925 4% 8 8 200
<br /> 101-41910-313 CONTRACT SERVICES 935 15,351 34,280 18,929 45% 419 3,915 9,230
<br /> 101-41910-321 TELEPHONE 57 397 2,000 1,603 20% 57 711 1,090
<br /> 101-41910-322 POSTAGE 0 80 640 560 12% 0 62 590
<br /> 101-41910-350 PUBLISHING 99 326 800 474 41% 98 289 800
<br /> 101-41910-433 DUES/LICENSING/SUBSCRIPTIONS 111 910 650 -260 140% 130 1,130 470
<br /> 101-41910-810 REFUNDS&REIMBURSEMENTS 0 0 0 0 % 0 846 0
<br /> TOTAL PLANNING&ZONING 2,175 28,658 104,570 75,912 27% 10,511 58,169 110,040
<br /> E911 ADDRESSING
<br /> 101-41911-210 OPERATING SUPPLIES 244 418 660 242 63% 80 307 420
<br /> 101-41911-313 CONTRACT SERVICES 100 125 360 235 35% 0 125 290
<br /> TOTAL E911 ADDRESSING 344 543 1,020 477 53% 80 432 710
<br /> FOR ADMINISTRATION USE ONLY 58%OF THE FISCAL YEAR HAS ELAPSED 09/01/2023
<br />
|