CITY OF PEQUOT LAKES
<br /> EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 7 MONTHS ENDING JULY 31,2023
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR PRIOR
<br /> ACTUAL YTD ACTU BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> ADMINISTRATION
<br /> 101-41400-100 WAGES 12,611 94,694 155,400 60,706 61% 16,874 82,114 145,880
<br /> 101-41400-121 EMPLOYER SHARE-PERA 978 7,301 11,600 4,299 63% 1,262 6,287 10,940
<br /> 101-41400-122 EMPLOYER SHARE-FICA 760 5,714 9,600 3,886 60% 1,000 4,741 9,050
<br /> 101-41400-125 EMPLOYER SHARE-MEDICARE 178 1,336 2,250 914 59% 234 1,151 2,120
<br /> 101-41400-131 EMPLOYER SHARE-HEALTH INSURA 3,191 22,337 34,800 12,463 64% 2,793 19,640 35,630
<br /> 101-41400-133 EMPLOYER SHARE-LIFE INSURANCE 8 53 110 57 48% 8 53 120
<br /> 101-41400-200 OFFICE SUPPLIES 38 420 2,250 1,830 19% 28 1,250 2,000
<br /> 101-41400-210 OPERATING SUPPLIES 31 188 2,000 1,812 9% 402 848 1,500
<br /> 101-41400-217 CLOTHING ALLOWANCE 0 0 0 0 % 0 0 50
<br /> 101-41400-300 PROFESSIONAL SERVICES 0 0 50 50 % 0 32 50
<br /> 101-41400-304 LEGAL FEES 45 45 1,500 1,455 3% 0 413 1,500
<br /> 101-41400-308 TRAVEL/CONFERENCES/SCHOOLS 427 2,445 3,500 1,055 70% 644 3,214 2,000
<br /> 101-41400-311 RISK MANAGEMENT 0 0 650 650 % 0 0 100
<br /> 101-41400-313 CONTRACT SERVICES 7,470 22,104 31,000 8,896 71% 242 16,281 31,595
<br /> 101-41400-321 TELEPHONE 144 1,008 2,500 1,492 40% 145 1,654 2,500
<br /> 101-41400-322 POSTAGE 0 259 1,300 1,041 20% 0 368 1,300
<br /> 101-41400-350 PUBLISHING 57 214 1,000 786 21% 484 484 1,000
<br /> 101-41400-433 DUES/LICENSING/SUBSCRIPTIONS 124 2,551 4,200 1,649 61% 65 706 3,840
<br /> 101-41400-810 REFUNDS&REIMBURSEMENTS 0 0 0 0 % 0 750 0
<br /> TOTAL ADMINISTRATION 26,061 160,669 263,710 103,041 61% 24,179 139,985 251,175
<br /> FOR ADMINISTRATION USE ONLY 58%OF THE FISCAL YEAR HAS ELAPSED 09/01/2023
<br />
|