CITY OF PEQUOT LAKES
<br /> REVENUES WITH COMPARISON TO BUDGET
<br /> FOR THE 7 MONTHS ENDING JULY 31,2023
<br /> GENERAL FUND
<br /> MONTH YTD ANNUAL YTD %OF PRIOR YTD PRIOR YR
<br /> ACTUAL ACTUAL BUDGET VARIANCE BUDGET PERIOD ACTUAL BUDGET
<br /> ASSESSMENTS/PRINCIPAL/INTEREST
<br /> 101-36201-000 OIL RECYCLING FEES 60 269 400 131 67% 9 154 400
<br /> 101-36203-000 MISCELLANEOUS REVENUE 57 27,650 4,000 -23,650 691% 678 6,615 1,400
<br /> 101-36210-000 INTEREST EARNINGS 0 3,123 10,000 6,877 31% 1,586 -6,032 25,000
<br /> 101-36230-000 DONATIONS 0 1,500 11,150 9,650 13% 1,538 10,633 3,000
<br /> TOTAL 117 32,542 25,550 -6,992 127% 3,811 11,370 29,800
<br /> ASSESSMENTS/PRINCIPAL/INTEREST
<br /> SALES TAX
<br /> 101-37171-000 STATE SALES TAX COLLECTED 3 44 60 16 73% 2 33 50
<br /> TOTAL SALES TAX 3 44 60 16 73% 2 33 50
<br /> OTHER FINANCING SOURCES
<br /> 101-39101-000 SALE OF ASSETS 0 5,500 0 -5,500 % 0 91,000 15,000
<br /> 101-39990-000 REFUNDS&REIMBURSEMENTS 1,817 15,230 8,180 -7,050 186% 1,621 4,759 7,180
<br /> TOTAL OTHER FINANCING SOURCES 1,817 20,730 8,180 -12,550 253% 1,621 95,759 22,180
<br /> TOTAL FUND REVENUE 11,176 277,877 2,415,020 2,137,143 12% 405,749 1,338,764 2,047,300
<br /> FOR ADMINISTRATION USE ONLY 58%OF THE FISCAL YEAR HAS ELAPSED 09/01/2023
<br />
|