CITY OF PEQUOT LAKES
<br /> DETAIL EXPENDITURES WITH COMPARISON TO BUDGET
<br /> FOR THE 10 MONTHS ENDING OCTOBER 31,2008
<br /> L FUND 101 - GENERAL FUND
<br /> PERIOD BUDGET %OF
<br /> ACTUAL YTD ACTUAL AMOUNT VARIANCE BUDGET
<br /> POLICE
<br /> 101-42100-100 WAGES 23,607.81 260,440.45 308,320.00 47,879.55 84.47
<br /> 101-42100-121 EMPLOYER SHARE-PERA 2,832.18 31,296.48 37,720.00 6,423.52 82.97
<br /> 101-42100-122 EMPLOYER SHARE-FICA 156.44 1,782.70 2,000.00 217.30 89.13
<br /> 101-42100-125 EMPLOYER SHARE-MEDICARE 329.20 3,664.55 4,480.00 815.45 81.80
<br /> 101-42100-131 EMPLOYER SHARE-HEALTH INSURA 4,722.24 47,222.40 56,670.00 9,447.60 83.33
<br /> 101-42100-133 EMPLOYER SHARE-LIFE INSURANC 22.40 224.00 270.00 46.00 82.96
<br /> 101-42100-200 OFFICE SUPPLIES 498.88 3,722.97 6,800.00 3,077.03 54.75
<br /> 101-42100-210 OPERATING SUPPLIES .00 1,721.60 .00 ( 1,721.60) .00
<br /> 101-42100-217 CLOTHING ALLOWANCE 268.25 2,553.62 4,200.00 1,646.38 60.80
<br /> 101-42100-304 LEGAL FEES 4,842.62 18,764.21 10,600.00 ( 8,164.21 ) 177.02
<br /> 101-42100-305 MEDICAL .00 143.50 1,000.00 856.50 14.35
<br /> 101-42100-308 TRAVEUCONFERENCES/SCHOOLS 709.07 4,236.71 7,000.00 2,763.29 60.52
<br /> 101-42100-311 RISK MANAGEMENT 28.57 1,846.00 1,000.00 ( 846.00) 184.60
<br /> 101-42100-313 CONTRACT SERVICES 476.58 5,019.37 9,200.00 4,180.63 54.56
<br /> 101-42100-321 TELEPHONE 1,324.91 6,357.92 7,500.00 1,142.08 84.77
<br /> 101-42100-322 POSTAGE 35.00 270.00 400.00 130.00 67.50
<br /> 101-42100-323 RADIOS 62.40 5,108.34 4,500.00 ( 608.34) 113.52
<br /> 101-42100-334 FUEL 2,144.47 20,743.07 20,000.00 ( 743.07) 103.72
<br /> 101-42100-384 SANITATION .00 36.00 .00 ( 36.00) .00
<br /> 101-42100-400 REPAIR/MAINT/SERVICES 653.40 11,248.94 8,500.00 ( 2,748.94) 132.34
<br /> 101-42100-433 DUES/LICENSING/SUBSCRIPTIONS .00 892.50 650.00 ( 242.50) 137.31
<br /> 101-42100-500 CAPITAL OUTLAY 1,422.70 10,165.18 11,000.00 834.82 92.41
<br /> 101-42100-601 DEBT SERVICE-PRINCIPAL 2,013.10 19,700.79 23,760.00 4,059.21 82.92
<br /> 101-42100-610 DEBT SERVICE-INTEREST 150.99 1,940.11 2,220.00 279.89 87.39
<br /> TOTAL POLICE 46,301.21 459,101.41 527,790.00 68,688.59 86.99
<br /> FIRE CONTRACTS
<br /> 101-42210-313 CONTRACT SERVICES .00 35,102.61 1,000.00 ( 34,102.61 ) 3,510.26
<br /> 101-42210-720 TRANSFERS .00 .00 71,500.00 71,500.00 .00
<br /> TOTAL FIRE CONTRACTS .00 35,102.61 72,500.00 37,397.39 48.42
<br /> CIVIL DEFENSE
<br /> 101-42500-381 ELECTRICITY 8.75 61.97 150.00 88.03 41.31
<br /> 101-42500-501 CAPITAL OUTLAY CARRYOVER .00 5,850.83 4,000.00 ( 1,850.83) 146.27
<br /> TOTAL CIVIL DEFENSE 8.75 5,912.80 4,150.00 ( 1,762.80) 142.48
<br /> FOR ADMINISTRATION USE ONLY 83%OF THE FISCAL YEAR HAS ELAPSED 10/28/2008 12:42PM PAGE:6
<br />
|